| Herb ID: H0264 | Chinese Character: 木鳖子 | 
| English Name: Cochinhina momordica seed | Latin Name: Momordica cochinchinensis | 
| Chinese Pin Yin : Mu Bie Zi | TCM-ID: TCMH1511 | 
| Therapeutic Function in Chinese : NA | Therapeutic Function in English: NA | 
| Herb Function: NA | |
| Target id | Protein Name | Gene Symbol | Uniprot ID | No.of Literature Evidence | 
|---|---|---|---|---|
| T23P74 | Caspase-9 | CASP9 | P55211 | 4 Reference(s) | 
| T85U8U | Caspase-3 | CASP3 | P42574 | 6 Reference(s) | 
| T50SJ8 | 5'-AMP-activated protein kinase catalytic subunit alpha-2 | PRKAA2 | P54646 | 1 Reference(s) | 
| T82ALJ | Glycogen synthase kinase-3 beta | GSK3B | P49841 | 1 Reference(s) | 
| T88TDZ | RAC-alpha serine/threonine-protein kinase | AKT1 | P31749 | 2 Reference(s) | 
| T79WXA | Mitogen-activated protein kinase 1 | MAPK1 | P28482 | 1 Reference(s) | 
| T25NSJ | Mitogen-activated protein kinase 3 | MAPK3 | P27361 | 1 Reference(s) | 
| T45XTW | Retinoic acid receptor RXR-alpha | RXRA | P19793 | 1 Reference(s) | 
| T38T1U | Caspase-8 | CASP8 | Q14790 | 2 Reference(s) | 
| T71K92 | Apoptosis regulator Bcl-2 | BCL2 | P10415 | 2 Reference(s) | 
| T80TUC | Apoptosis regulator BAX | BAX | Q07812 | 1 Reference(s) | 
| T53AOE | Transforming growth factor beta-1 proprotein [Cleaved into: Latency-associated peptide | TGFB1 | P01137 | 1 Reference(s) | 
| T23VMI | Tumor necrosis factor | TNF | P01375 | 1 Reference(s) | 
| T80OJF | Interstitial collagenase | MMP1 | P03956 | 1 Reference(s) | 
| T95H9O | Stromelysin-2 | MMP10 | P09238 | 1 Reference(s) | 
| T02QBS | Cytochrome P450 1A2 | CYP1A2 | P05177 | 1 Reference(s) | 
| T83TMF | Cytochrome P450 2B1 | Cyp2b1 | P00176 | 1 Reference(s) | 
| T85AXP | Cytochrome P450 3A4 | CYP3A4 | P08684 | 1 Reference(s) | 
| T17CZC | Tissue factor | F3 | P13726 | 1 Reference(s) | 
| T80PUR | Caspase-7 | CASP7 | P55210 | 1 Reference(s) | 
| T14ENF | Microtubule-associated protein 2 | MAP2 | P11137 | 1 Reference(s) | 
| T78ZF2 | Protein kinase C alpha type | PRKCA | P17252 | 1 Reference(s) | 
| T93VFT | Endothelin-1 | EDN1 | P05305 | 1 Reference(s) | 
| T33KFW | Matrilysin | MMP7 | P09237 | 1 Reference(s) | 
| T75PC7 | NA | MIR21 | NA | 1 Reference(s) | 
| T06RMZ | Nuclear factor NF-kappa-B p105 subunit | NFKB1 | P19838 | 1 Reference(s) | 
| T47FOG | Insulin-like growth factor-binding protein 1 | IGFBP1 | P08833 | 1 Reference(s) | 
| T86ROZ | Heme oxygenase 1 | HMOX1 | P09601 | 1 Reference(s) | 
| T08Q7W | Prostaglandin G/H synthase 2 | PTGS2 | P35354 | 1 Reference(s) | 
| T34X07 | CCAAT/enhancer-binding protein alpha | CEBPA | P49715 | 1 Reference(s) | 
| T26EZU | Myc proto-oncogene protein | MYC | P01106 | 1 Reference(s) | 
| T18YXD | Albumin | ALB | P02768 | 1 Reference(s) | 
| T42EAZ | Vascular endothelial growth factor A | VEGFA | P15692 | 1 Reference(s) | 
| T80GUN | 72 kDa type IV collagenase | MMP2 | P08253 | 1 Reference(s) | 
| T76B0A | Gap junction alpha-1 protein | GJA1 | P17302 | 1 Reference(s) | 
| T63YAO | Caveolin-1 | CAV1 | Q03135 | 1 Reference(s) | 
| T92BZ2 | Catenin beta-1 | CTNNB1 | P35222 | 1 Reference(s) | 
 
                     
                     
                    