| Type | Detail | 
|---|---|
| Target ID | T07S6X | 
| Protein Name | Sulfotransferase 1C2 | 
| Uniprot ID | O00338 | 
| Protein Name Alias | ST1C2; EC 2.8.2.-; Sulfotransferase 1C1; SULT1C#1; humSULTC2 | 
| Gene ID | 6819 | 
| Gene Symbol | SULT1C2 | 
| Gene Alias | SULT1C1 | 
| TTD | NA | 
| Pfam | PF00685 | 
| GO | |
| PDB | 3BFX | 
| Drugbank | DB09100 | 
| KEGG | hsa:6819 | 
| Herb id | Chinese Pin Yin | Chinese Character | English Name | Latin Name | 
|---|---|---|---|---|
| H0838 | Zhu Zi Shen | 珠子参 | Largeleaf japanese ginseng rhizome | Rhizoma panacis majoris |