| Type | Detail | 
|---|---|
| Target ID | T18KOP | 
| Protein Name | TSC22 domain family protein 3 | 
| Uniprot ID | Q99576 | 
| Protein Name Alias | DSIP-immunoreactive peptide; Protein DIP; hDIP; Delta sleep-inducing peptide immunoreactor; Glucocorticoid-induced leucine zipper protein; GILZ; TSC-22-like protein; TSC-22-related protein; TSC-22R | 
| Gene ID | 1831 | 
| Gene Symbol | TSC22D3 | 
| Gene Alias | DSIPI; GILZ | 
| TTD | NA | 
| Pfam | PF01166 | 
| GO | |
| PDB | NA | 
| Drugbank | NA | 
| KEGG | hsa:1831 | 
| Herb id | Chinese Pin Yin | Chinese Character | English Name | Latin Name | 
|---|