| Type | Detail | 
|---|---|
| Target ID | T21X2S | 
| Protein Name | EMILIN-3 | 
| Uniprot ID | Q9NT22 | 
| Protein Name Alias | EMILIN-5; Elastin microfibril interface-located protein 3; Elastin microfibril interfacer 3; Elastin microfibril interface-located protein 5; Elastin microfibril interfacer 5 | 
| Gene ID | 90187 | 
| Gene Symbol | EMILIN3 | 
| Gene Alias | C20orf130; EMILIN5 | 
| TTD | NA | 
| Pfam | PF07546 | 
| GO | |
| PDB | NA | 
| Drugbank | NA | 
| KEGG | hsa:90187 | 
| Herb id | Chinese Pin Yin | Chinese Character | English Name | Latin Name | 
|---|