| Type | Detail | 
|---|---|
| Target ID | T90D6I | 
| Protein Name | Kallikrein-1 | 
| Uniprot ID | P06870 | 
| Protein Name Alias | EC 3.4.21.35; Kidney/pancreas/salivary gland kallikrein; Tissue kallikrein | 
| Gene ID | 3816 | 
| Gene Symbol | KLK1 | 
| Gene Alias | NA | 
| TTD | T40000: Research target | 
| Pfam | PF00089 | 
| GO | |
| PDB | 1SPJ | 
| Drugbank | DB01370 ; DB06245 ; DB14517 ; DB14518 ; DB03127 ; DB06728 ; DB12598 ; DB06692 | 
| KEGG | hsa:3816 | 
| Herb id | Chinese Pin Yin | Chinese Character | English Name | Latin Name | 
|---|