| Herb ID: H1194 | Chinese Character: 猴耳环浸膏 | 
| English Name: NA | Latin Name: Pithecellobium clypearia | 
| Chinese Pin Yin : Hou Er Huan Jin Gao | TCM-ID: TCMH888 | 
| Therapeutic Function in Chinese : NA | Therapeutic Function in English: NA | 
| Herb Function: NA | |
| Target id | Protein Name | Gene Symbol | Uniprot ID | No.of Literature Evidence | 
|---|---|---|---|---|
| T77ERW | Protein disulfide-isomerase A3 | PDIA3 | P30101 | 1 Reference(s) | 
| T02QBS | Cytochrome P450 1A2 | CYP1A2 | P05177 | 1 Reference(s) | 
| T30VNV | Myeloperoxidase | MPO | P05164 | 1 Reference(s) | 
| T23VMI | Tumor necrosis factor | TNF | P01375 | 5 Reference(s) | 
| T83DDX | Endothelial protein C receptor | PROCR | Q9UNN8 | 1 Reference(s) | 
| T06VX0 | MAP/microtubule affinity-regulating kinase 4 | MARK4 | Q96L34 | 1 Reference(s) | 
| T24C0P | Bile acid receptor | NR1H4 | Q96RI1 | 1 Reference(s) | 
| T77TY2 | Protein disulfide-isomerase | P4HB | P07237 | 1 Reference(s) | 
| T20RA0 | Adenosine deaminase | ADA | P00813 | 1 Reference(s) | 
| T74QXI | Serine/threonine-protein kinase mTOR | MTOR | P42345 | 1 Reference(s) | 
| T93SFQ | NAD-dependent protein deacetylase sirtuin-1 | SIRT1 | Q96EB6 | 1 Reference(s) | 
| T34I45 | Neuronal acetylcholine receptor subunit alpha-7 | CHRNA7 | P36544 | 5 Reference(s) | 
| T22H7B | Neuronal acetylcholine receptor subunit alpha-4 | CHRNA4 | P43681 | 1 Reference(s) | 
| T43GWF | Inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 1 | PPIP5K1 | Q6PFW1 | 1 Reference(s) | 
| T89L4V | Insulin | INS | P01308 | 1 Reference(s) | 
| T21Q0D | 3-hydroxy-3-methylglutaryl-coenzyme A reductase | HMGCR | P04035 | 1 Reference(s) | 
| T85U8U | Caspase-3 | CASP3 | P42574 | 1 Reference(s) | 
| T33OPP | Interleukin-6 | IL6 | P05231 | 2 Reference(s) | 
| T16A2X | Catalase | CAT | P04040 | 1 Reference(s) | 
| T64BTV | Interleukin-1 beta | IL1B | P01584 | 1 Reference(s) | 
| T29MD1 | Mitogen-activated protein kinase 8 | MAPK8 | P45983 | 1 Reference(s) | 
| T25S8M | Phosphatidylethanolamine N-methyltransferase | PEMT | Q9UBM1 | 1 Reference(s) | 
| T08Q7W | Prostaglandin G/H synthase 2 | PTGS2 | P35354 | 1 Reference(s) | 
| T37VLU | Interferon gamma | IFNG | P01579 | 1 Reference(s) | 
| T09H2Z | Nitric oxide synthase, inducible | NOS2 | P35228 | 1 Reference(s) | 
| T01QLH | Estrogen receptor | ESR1 | P03372 | 1 Reference(s) | 
| T87QUW | Actin, aortic smooth muscle | ACTA2 | P62736 | 1 Reference(s) | 
| T71BDH | Mitogen-activated protein kinase 14 | MAPK14 | Q16539 | 2 Reference(s) | 
| T53AOE | Transforming growth factor beta-1 proprotein [Cleaved into: Latency-associated peptide | TGFB1 | P01137 | 2 Reference(s) | 
| T04WT7 | Fibronectin | FN1 | P02751 | 1 Reference(s) | 
| T04H8Y | Beta-secretase 1 | BACE1 | P56817 | 1 Reference(s) | 
| T57HGP | Tumor necrosis factor receptor superfamily member 6 | FAS | P25445 | 1 Reference(s) | 
| T58J2Y | Peroxisome proliferator-activated receptor gamma | PPARG | P37231 | 1 Reference(s) | 
| T71K92 | Apoptosis regulator Bcl-2 | BCL2 | P10415 | 1 Reference(s) | 
| T86ROZ | Heme oxygenase 1 | HMOX1 | P09601 | 1 Reference(s) | 
| T93W1J | Vascular endothelial growth factor C | VEGFC | P49767 | 1 Reference(s) | 
| T26EZU | Myc proto-oncogene protein | MYC | P01106 | 1 Reference(s) | 
| T02IOG | Cyclin-dependent kinase inhibitor 1B | CDKN1B | P46527 | 1 Reference(s) | 
| T84FSA | Forkhead box protein O3 | FOXO3 | O43524 | 1 Reference(s) | 
| T93WZG | G1/S-specific cyclin-D1 | CCND1 | P24385 | 1 Reference(s) | 
| T75H3W | Cyclin-dependent kinase 2 | CDK2 | P24941 | 1 Reference(s) | 
| T10S5F | Cyclin-dependent kinase 4 | CDK4 | P11802 | 1 Reference(s) | 
| T47FOG | Insulin-like growth factor-binding protein 1 | IGFBP1 | P08833 | 1 Reference(s) | 
 
                     
                     
                     
                    