| Herb ID: H0860 | Chinese Character: 棕榈子 | 
| English Name: NA | Latin Name: Trachycarpus fortunei | 
| Chinese Pin Yin : Zong Lv Zi | TCM-ID: TCMH2740 | 
| Therapeutic Function in Chinese : NA | Therapeutic Function in English: NA | 
| Herb Function: NA | |
| Target id | Protein Name | Gene Symbol | Uniprot ID | No.of Literature Evidence | 
|---|---|---|---|---|
| T88TDZ | RAC-alpha serine/threonine-protein kinase | AKT1 | P31749 | 1 Reference(s) | 
| T23P74 | Caspase-9 | CASP9 | P55211 | 2 Reference(s) | 
| T85U8U | Caspase-3 | CASP3 | P42574 | 3 Reference(s) | 
| T80GUN | 72 kDa type IV collagenase | MMP2 | P08253 | 1 Reference(s) | 
| T04H8Y | Beta-secretase 1 | BACE1 | P56817 | 1 Reference(s) | 
| T06RMZ | Nuclear factor NF-kappa-B p105 subunit | NFKB1 | P19838 | 2 Reference(s) | 
| T06VX0 | MAP/microtubule affinity-regulating kinase 4 | MARK4 | Q96L34 | 1 Reference(s) | 
| T54G8J | Protein kinase C delta type | PRKCD | Q05655 | 1 Reference(s) | 
| T83YZD | Acetylcholinesterase | ACHE | P22303 | 1 Reference(s) | 
| T20IHC | Diacylglycerol O-acyltransferase 1 | DGAT1 | O75907 | 1 Reference(s) | 
| T21DZX | Amine oxidase [flavin-containing] A | MAOA | P21397 | 1 Reference(s) | 
| T16UZ4 | Dipeptidyl peptidase 4 | DPP4 | P27487 | 1 Reference(s) | 
| T98RXH | Focal adhesion kinase 1 | PTK2 | Q05397 | 1 Reference(s) | 
| T12PIB | Lysosomal alpha-glucosidase | GAA | P10253 | 1 Reference(s) | 
| T53RK9 | T-cell surface glycoprotein CD4 | CD4 | P01730 | 1 Reference(s) | 
| T09GFP | Maltase-glucoamylase, intestinal [Includes: Maltase | MGAM | O43451 | 1 Reference(s) | 
| T32UNL | Lens fiber major intrinsic protein | MIP | P30301 | 1 Reference(s) | 
| T02GD4 | Tumor necrosis factor ligand superfamily member 6 | FASLG | P48023 | 2 Reference(s) | 
| T82JWE | Cellular tumor antigen p53 | TP53 | P04637 | 2 Reference(s) | 
| T97KL5 | Microsomal glutathione S-transferase 1 | MGST1 | P10620 | 2 Reference(s) | 
| T09H2Z | Nitric oxide synthase, inducible | NOS2 | P35228 | 1 Reference(s) | 
| T22OPB | Nuclear factor erythroid 2-related factor 2 | NFE2L2 | Q16236 | 1 Reference(s) | 
| T81BH5 | Sulfotransferase 1A1 | SULT1A1 | P50225 | 2 Reference(s) | 
| T32SPJ | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform | PIK3CG | P48736 | 1 Reference(s) | 
| T92Q77 | Type I iodothyronine deiodinase | DIO1 | P49895 | 1 Reference(s) | 
| T03CZ8 | Catechol O-methyltransferase | COMT | P21964 | 1 Reference(s) | 
| T99EYH | Lipoprotein lipase | LPL | P06858 | 1 Reference(s) | 
| T16A2X | Catalase | CAT | P04040 | 2 Reference(s) | 
| T99W15 | Pancreatic triacylglycerol lipase | PNLIP | P16233 | 1 Reference(s) | 
| T56TXY | Polyunsaturated fatty acid 5-lipoxygenase | ALOX5 | P09917 | 1 Reference(s) | 
| T24LXT | G2/mitotic-specific cyclin-B1 | CCNB1 | P14635 | 1 Reference(s) | 
| T75H3W | Cyclin-dependent kinase 2 | CDK2 | P24941 | 1 Reference(s) | 
| T86UXL | Cyclin-A2 | CCNA2 | P20248 | 1 Reference(s) | 
| T30D9G | Superoxide dismutase [Cu-Zn] | SOD1 | P00441 | 2 Reference(s) | 
| T70SFS | Superoxide dismutase [Mn], mitochondrial | SOD2 | P04179 | 1 Reference(s) | 
| T02P7Q | Dihydrofolate reductase | DHFR | P00374 | 1 Reference(s) | 
| T02WMA | Ornithine decarboxylase | ODC1 | P11926 | 1 Reference(s) | 
| T08B2M | M-phase inducer phosphatase 1 | CDC25A | P30304 | 1 Reference(s) | 
| T33UEM | Lactoperoxidase | LPO | P22079 | 1 Reference(s) | 
| T50WOV | ATP-dependent translocase ABCB1 | ABCB1 | P08183 | 1 Reference(s) | 
| T03TJ0 | Interleukin-33 | IL33 | O95760 | 1 Reference(s) | 
| T40G6B | Prostaglandin reductase 1 | PTGR1 | Q14914 | 1 Reference(s) | 
| T31VDH | Myeloid differentiation primary response protein MyD88 | MYD88 | Q99836 | 1 Reference(s) | 
| T49TDM | Matrix metalloproteinase-9 | MMP9 | P14780 | 1 Reference(s) | 
| T00H7Q | Neutrophil cytosol factor 1 | NCF1 | P14598 | 1 Reference(s) | 
| T00EP2 | Tissue-type plasminogen activator | PLAT | P00750 | 1 Reference(s) | 
| T84P70 | Urokinase-type plasminogen activator | PLAU | P00749 | 1 Reference(s) | 
| T33OPP | Interleukin-6 | IL6 | P05231 | 1 Reference(s) | 
| T27U96 | Granulocyte-macrophage colony-stimulating factor | CSF2 | P04141 | 1 Reference(s) | 
| T71K92 | Apoptosis regulator Bcl-2 | BCL2 | P10415 | 1 Reference(s) | 
| T35QZO | Cytochrome c | CYCS | P99999 | 1 Reference(s) | 
| T49XOZ | Krueppel-like factor 7 | KLF7 | O75840 | 1 Reference(s) | 
| T58J2Y | Peroxisome proliferator-activated receptor gamma | PPARG | P37231 | 1 Reference(s) | 
| T74JJN | Fatty acid synthase | FASN | P49327 | 1 Reference(s) | 
 
                     
                     
                     
                    