| Herb ID: H1041 | Chinese Character: 枫茄花 | 
| English Name: Jimsonweed | Latin Name: Datura stramonium | 
| Chinese Pin Yin : Feng Qie Hua | TCM-ID: TCMH584 | 
| Therapeutic Function in Chinese : NA | Therapeutic Function in English: NA | 
| Herb Function: NA | |
| Target id | Protein Name | Gene Symbol | Uniprot ID | No.of Literature Evidence | 
|---|---|---|---|---|
| T79KQO | NF-kappa-B inhibitor alpha | NFKBIA | P25963 | 1 Reference(s) | 
| T81I4T | 5'-AMP-activated protein kinase catalytic subunit alpha-1 | PRKAA1 | Q13131 | 1 Reference(s) | 
| T74QXI | Serine/threonine-protein kinase mTOR | MTOR | P42345 | 2 Reference(s) | 
| T38EQ6 | NAD(P)H dehydrogenase [quinone] 1 | NQO1 | P15559 | 1 Reference(s) | 
| T06Q1R | Amine oxidase [flavin-containing] B | MAOB | P27338 | 1 Reference(s) | 
| T79WXA | Mitogen-activated protein kinase 1 | MAPK1 | P28482 | 2 Reference(s) | 
| T47BNM | Solute carrier family 22 member 1 | SLC22A1 | O15245 | 1 Reference(s) | 
| T84WQD | Acetylcholine receptor subunit epsilon | CHRNE | Q04844 | 2 Reference(s) | 
| T90SGJ | Caspase-2 | CASP2 | P42575 | 1 Reference(s) | 
| T85U8U | Caspase-3 | CASP3 | P42574 | 1 Reference(s) | 
| T23P74 | Caspase-9 | CASP9 | P55211 | 1 Reference(s) | 
| T93KNA | Muscarinic acetylcholine receptor M3 | CHRM3 | P20309 | 1 Reference(s) | 
| T06RMZ | Nuclear factor NF-kappa-B p105 subunit | NFKB1 | P19838 | 1 Reference(s) | 
| T62TXV | GTP-binding protein Rheb | RHEB | Q15382 | 1 Reference(s) | 
| T25UYT | Dual specificity mitogen-activated protein kinase kinase 4 | MAP2K4 | P45985 | 2 Reference(s) | 
| T74V1Z | Dual specificity mitogen-activated protein kinase kinase 7 | MAP2K7 | O14733 | 2 Reference(s) | 
| T75B9S | Cyclic AMP-responsive element-binding protein 1 | CREB1 | P16220 | 1 Reference(s) | 
| T71K92 | Apoptosis regulator Bcl-2 | BCL2 | P10415 | 1 Reference(s) | 
| T13YN2 | Bcl-2-like protein 1 | Bcl2l1 | Q64373 | 1 Reference(s) | 
| T80TUC | Apoptosis regulator BAX | BAX | Q07812 | 1 Reference(s) | 
| T90ORW | Bcl2-associated agonist of cell death | BAD | Q92934 | 1 Reference(s) | 
| T22OPB | Nuclear factor erythroid 2-related factor 2 | NFE2L2 | Q16236 | 1 Reference(s) | 
| T76B0A | Gap junction alpha-1 protein | GJA1 | P17302 | 1 Reference(s) | 
| T94FQR | Fibroblast growth factor 7 | FGF7 | P21781 | 1 Reference(s) | 
| T56X9Z | Myeloid cell surface antigen CD33 | CD33 | P20138 | 1 Reference(s) | 
 
                     
                     
                     
                    