| Herb ID: H0017 | Chinese Character: 鸡血藤 | 
| English Name: Suberect spatholobus stem | Latin Name: Spatholobus suberectus | 
| Chinese Pin Yin : Ji Xue Teng | TCM-ID: TCMH1036 | 
| Therapeutic Function in Chinese : 活血化淤 | Therapeutic Function in English: Blood activation and stasis removal | 
| Herb Function: Enrich the blood, activate blood circulation, and remove obstruction of the channels and collaterals | |
| Target id | Protein Name | Gene Symbol | Uniprot ID | No.of Literature Evidence | 
|---|---|---|---|---|
| T61J7T | Mothers against decapentaplegic homolog 2 | SMAD2 | Q15796 | 1 Reference(s) | 
| T78O6C | Mothers against decapentaplegic homolog 3 | SMAD3 | P84022 | 1 Reference(s) | 
| T62FNY | Adenosine receptor A3 | ADORA3 | P0DMS8 | 1 Reference(s) | 
| T47DYR | P2Y purinoceptor 1 | P2RY1 | P47900 | 1 Reference(s) | 
| T91W8B | All-trans-retinol dehydrogenase [NAD(+)] ADH4 | ADH4 | P08319 | 1 Reference(s) | 
| T03VS9 | Protein-tyrosine kinase 2-beta | PTK2B | Q14289 | 1 Reference(s) | 
| T44WZO | Alcohol dehydrogenase 1C | ADH1C | P00326 | 1 Reference(s) | 
| T12T4H | Brain-derived neurotrophic factor | BDNF | P23560 | 1 Reference(s) | 
| T50SX0 | Nuclear receptor subfamily 1 group I member 2 | NR1I2 | O75469 | 1 Reference(s) | 
| T85U8U | Caspase-3 | CASP3 | P42574 | 3 Reference(s) | 
| T63YAO | Caveolin-1 | CAV1 | Q03135 | 2 Reference(s) | 
| T01QLH | Estrogen receptor | ESR1 | P03372 | 5 Reference(s) | 
| T12PIB | Lysosomal alpha-glucosidase | GAA | P10253 | 1 Reference(s) | 
| T32OC4 | Aldehyde dehydrogenase, mitochondrial | ALDH2 | P05091 | 1 Reference(s) | 
| T54G8J | Protein kinase C delta type | PRKCD | Q05655 | 1 Reference(s) | 
| T22MME | Quinone oxidoreductase | CRYZ | Q08257 | 1 Reference(s) | 
| T04AHN | 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase type 2 | HSD3B2 | P26439 | 1 Reference(s) | 
| T84W8G | Aryl hydrocarbon receptor | AHR | P35869 | 1 Reference(s) | 
| T23K1O | Calmodulin | CALM3;CALML2;CAM3;CAMC;CAMIII | P62158 | 1 Reference(s) | 
| T44LWL | Transcription factor p65 | RELA | Q04206 | 1 Reference(s) | 
| T09TS5 | Gamma-aminobutyric acid type B receptor subunit 1 | GABBR1 | Q9UBS5 | 1 Reference(s) | 
| T74ETU | Steroid 21-hydroxylase | CYP21A2 | P08686 | 1 Reference(s) | 
| T50WUM | Leucine--tRNA ligase, cytoplasmic | LARS1 | Q9P2J5 | 1 Reference(s) | 
| T05O6O | Estrogen receptor beta | ESR2 | Q92731 | 5 Reference(s) | 
| T30V3R | 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase type 1 | HSD3B1 | P14060 | 2 Reference(s) | 
| T09H2Z | Nitric oxide synthase, inducible | NOS2 | P35228 | 2 Reference(s) | 
| T67HAF | Signal transducer and activator of transcription 1-alpha/beta | STAT1 | P42224 | 1 Reference(s) | 
| T08Q7W | Prostaglandin G/H synthase 2 | PTGS2 | P35354 | 1 Reference(s) | 
| T29GH0 | Trefoil factor 1 | TFF1 | P04155 | 2 Reference(s) | 
| T98JPP | Carnitine O-palmitoyltransferase 1, liver isoform | CPT1A | P50416 | 1 Reference(s) | 
| T42EAZ | Vascular endothelial growth factor A | VEGFA | P15692 | 1 Reference(s) | 
| T50V79 | Interleukin-4 | IL4 | P05112 | 1 Reference(s) | 
| T26KIE | Transcription factor AP-1 | JUN | P05412 | 2 Reference(s) | 
| T64UH1 | Nitric oxide synthase, endothelial | NOS3 | P29474 | 1 Reference(s) | 
| T73S71 | Apolipoprotein B-100 | APOB | P04114 | 1 Reference(s) | 
| T49PL1 | Low-density lipoprotein receptor | LDLR | P01130 | 1 Reference(s) | 
| T87WH7 | Fos-related antigen 2 | FOSL2 | P15408 | 1 Reference(s) | 
| T71K92 | Apoptosis regulator Bcl-2 | BCL2 | P10415 | 1 Reference(s) | 
| T58J2Y | Peroxisome proliferator-activated receptor gamma | PPARG | P37231 | 1 Reference(s) | 
| T50WOV | ATP-dependent translocase ABCB1 | ABCB1 | P08183 | 1 Reference(s) | 
| T88AJI | Hypoxia-inducible factor 1-alpha | HIF1A | Q16665 | 1 Reference(s) | 
| T40G6B | Prostaglandin reductase 1 | PTGR1 | Q14914 | 1 Reference(s) | 
| T07NZK | Low affinity immunoglobulin epsilon Fc receptor | FCER2 | P06734 | 1 Reference(s) | 
| T11GHO | Transforming protein RhoA | RHOA | P61586 | 1 Reference(s) | 
| T34AYH | Solute carrier family 52, riboflavin transporter, member 1 | SLC52A1 | Q9NWF4 | 1 Reference(s) | 
| T36I66 | Metallothionein-2 | MT2A | P02795 | 1 Reference(s) | 
| T90ZS8 | Endothelin-converting enzyme 1 | ECE1 | P42892 | 1 Reference(s) | 
| T10HL8 | Intercellular adhesion molecule 1 | ICAM1 | P05362 | 1 Reference(s) | 
| T59IKQ | Vascular cell adhesion protein 1 | VCAM1 | P19320 | 1 Reference(s) | 
| T42XY2 | Insulin-like growth factor 1 receptor | IGF1R | P08069 | 1 Reference(s) | 
| T16IWB | Growth arrest and DNA damage-inducible protein GADD45 alpha | GADD45A | P24522 | 1 Reference(s) | 
| T23VMI | Tumor necrosis factor | TNF | P01375 | 1 Reference(s) | 
| T29CYD | BRCA1-associated RING domain protein 1 | BARD1 | Q99728 | 1 Reference(s) | 
| T41SFE | Histone acetyltransferase p300 | EP300 | Q09472 | 1 Reference(s) | 
| T57R3V | Proliferation marker protein Ki-67 | MKI67 | P46013 | 1 Reference(s) | 
| T64W2K | Cyclin-dependent kinase inhibitor 1 | CDKN1A | P38936 | 1 Reference(s) | 
| T82I76 | Ubiquitin carboxyl-terminal hydrolase BAP1 | BAP1 | Q92560 | 1 Reference(s) | 
| T82JWE | Cellular tumor antigen p53 | TP53 | P04637 | 1 Reference(s) | 
| T82S9G | DNA repair protein RAD51 homolog 1 | RAD51 | Q06609 | 1 Reference(s) | 
| T53QOD | ATP synthase subunit beta, mitochondrial | ATP5F1B | P06576 | 1 Reference(s) | 
| T63SUZ | NADH-ubiquinone oxidoreductase chain 6 | MT-ND6 | P03923 | 1 Reference(s) | 
| T85AXP | Cytochrome P450 3A4 | CYP3A4 | P08684 | 1 Reference(s) | 
| T63GUB | Proto-oncogene c-Fos | FOS | P01100 | 1 Reference(s) | 
| T33OPP | Interleukin-6 | IL6 | P05231 | 1 Reference(s) | 
| T46HRF | Growth hormone receptor | GHR | P10912 | 1 Reference(s) | 
| T35FQV | Microsomal triglyceride transfer protein large subunit | MTTP | P55157 | 1 Reference(s) | 
| T16A2X | Catalase | CAT | P04040 | 1 Reference(s) | 
| T70SFS | Superoxide dismutase [Mn], mitochondrial | SOD2 | P04179 | 1 Reference(s) | 
| T80TUC | Apoptosis regulator BAX | BAX | Q07812 | 1 Reference(s) | 
| T28B0B | Monocarboxylate transporter 8 | SLC16A2 | P36021 | 1 Reference(s) | 
| T53GFX | Arginase-1 | ARG1 | P05089 | 1 Reference(s) | 
| T80GUN | 72 kDa type IV collagenase | MMP2 | P08253 | 1 Reference(s) | 
| T49TDM | Matrix metalloproteinase-9 | MMP9 | P14780 | 1 Reference(s) | 
| T35QZO | Cytochrome c | CYCS | P99999 | 1 Reference(s) | 
| T63BQU | Cytochrome P450 1A1 | CYP1A1 | P04798 | 1 Reference(s) | 
| T20H9F | Stromelysin-1 | MMP3 | P08254 | 1 Reference(s) | 
| T96OOK | Signal transducer and activator of transcription 3 | STAT3 | P40763 | 1 Reference(s) | 
 
                     
                     
                     
                    