| Herb ID: H0072 | Chinese Character: 荆芥 | 
| English Name: Fineleaf schizonepeta | Latin Name: Schizonepeta tenuifolia | 
| Chinese Pin Yin : Jing Jie | TCM-ID: TCMH1141 | 
| Therapeutic Function in Chinese : 解表 | Therapeutic Function in English: For relieving exterior syndrome | 
| Herb Function: Induce diaphoresis, dispel wind, and promote eruptions | |
| Target id | Protein Name | Gene Symbol | Uniprot ID | No.of Literature Evidence | 
|---|---|---|---|---|
| T51IKV | DNA topoisomerase 2-alpha | TOP2A | P11388 | 1 Reference(s) | 
| T87DEX | Xanthine dehydrogenase/oxidase [Includes: Xanthine dehydrogenase | XDH | P47989 | 4 Reference(s) | 
| T32R5L | Cyclin-dependent kinase 9 | CDK9 | P50750 | 2 Reference(s) | 
| T74JJN | Fatty acid synthase | FASN | P49327 | 2 Reference(s) | 
| T22OPB | Nuclear factor erythroid 2-related factor 2 | NFE2L2 | Q16236 | 2 Reference(s) | 
| T62UOD | Serine/threonine-protein kinase VRK1 | VRK1 | Q99986 | 1 Reference(s) | 
| T47H3O | Heat shock protein HSP 90-alpha | HSP90AA1 | P07900 | 1 Reference(s) | 
| T60B3R | Glutathione S-transferase kappa 1 | GSTK1 | Q9Y2Q3 | 1 Reference(s) | 
| T67CB6 | Transcriptional regulator ERG | ERG | P11308 | 1 Reference(s) | 
| T39M6J | ATP-binding cassette sub-family C member 2 | ABCC2 | Q92887 | 1 Reference(s) | 
| T97FEF | Broad substrate specificity ATP-binding cassette transporter ABCG2 | ABCG2 | Q9UNQ0 | 1 Reference(s) | 
| T11NOZ | NA | MIR132 | NA | 1 Reference(s) | 
| T71BDH | Mitogen-activated protein kinase 14 | MAPK14 | Q16539 | 3 Reference(s) | 
| T68DAN | Histone deacetylase 9 | HDAC9 | Q9UKV0 | 1 Reference(s) | 
| T74QXI | Serine/threonine-protein kinase mTOR | MTOR | P42345 | 1 Reference(s) | 
| T91AIW | Receptor-type tyrosine-protein kinase FLT3 | FLT3 | P36888 | 1 Reference(s) | 
| T25M2J | Anoctamin-1 | ANO1 | Q5XXA6 | 1 Reference(s) | 
| T71K92 | Apoptosis regulator Bcl-2 | BCL2 | P10415 | 12 Reference(s) | 
| T21DZX | Amine oxidase [flavin-containing] A | MAOA | P21397 | 1 Reference(s) | 
| T29B10 | Interleukin-17A | IL17A | Q16552 | 1 Reference(s) | 
| T38O11 | Cyclin-G-associated kinase | GAK | O14976 | 1 Reference(s) | 
| T74LFK | Neurogenic locus notch homolog protein 1 | NOTCH1 | P46531 | 2 Reference(s) | 
| T93SFQ | NAD-dependent protein deacetylase sirtuin-1 | SIRT1 | Q96EB6 | 1 Reference(s) | 
| T96N1K | Calcium/calmodulin-dependent protein kinase type IV | CAMK4 | Q16566 | 1 Reference(s) | 
| T04H8Y | Beta-secretase 1 | BACE1 | P56817 | 2 Reference(s) | 
| T60XJI | Transient receptor potential cation channel subfamily M member 8 | TRPM8 | Q7Z2W7 | 1 Reference(s) | 
| T09INZ | Transient receptor potential cation channel subfamily A member 1 | TRPA1 | O75762 | 1 Reference(s) | 
| T12BGL | Cytochrome P450 2A6 | CYP2A6 | P11509 | 1 Reference(s) | 
| T46AXP | Cytochrome P450 2A13 | CYP2A13 | Q16696 | 1 Reference(s) | 
| T58XLK | Tyrosine-protein phosphatase non-receptor type 1 | PTPN1 | P18031 | 1 Reference(s) | 
| T90ZKN | Cathepsin B | CTSB | P07858 | 1 Reference(s) | 
| T70OGQ | Sodium/potassium-transporting ATPase subunit alpha-1 | ATP1A1 | P05023 | 1 Reference(s) | 
| T83YZD | Acetylcholinesterase | ACHE | P22303 | 2 Reference(s) | 
| T63GUB | Proto-oncogene c-Fos | FOS | P01100 | 2 Reference(s) | 
| T73EVE | Cyclic AMP-dependent transcription factor ATF-2 | ATF2 | P15336 | 1 Reference(s) | 
| T75B9S | Cyclic AMP-responsive element-binding protein 1 | CREB1 | P16220 | 1 Reference(s) | 
| T45G32 | Proto-oncogene tyrosine-protein kinase Src | SRC | P12931 | 3 Reference(s) | 
| T34FQX | Protein kinase C zeta type | PRKCZ | Q05513 | 1 Reference(s) | 
| T74QOR | Tyrosine-protein kinase JAK3 | JAK3 | P52333 | 1 Reference(s) | 
| T25NSJ | Mitogen-activated protein kinase 3 | MAPK3 | P27361 | 2 Reference(s) | 
| T79WXA | Mitogen-activated protein kinase 1 | MAPK1 | P28482 | 3 Reference(s) | 
| T58J2Y | Peroxisome proliferator-activated receptor gamma | PPARG | P37231 | 3 Reference(s) | 
| T57L0X | Oxysterols receptor LXR-alpha | NR1H3 | Q13133 | 1 Reference(s) | 
| T68XXK | 4-aminobutyrate aminotransferase, mitochondrial | ABAT | P80404 | 1 Reference(s) | 
| T01QLH | Estrogen receptor | ESR1 | P03372 | 5 Reference(s) | 
| T57HGP | Tumor necrosis factor receptor superfamily member 6 | FAS | P25445 | 2 Reference(s) | 
| T32KN9 | Alpha-amylase 1A | AMY1A | P0DUB6 | 1 Reference(s) | 
| T49ORJ | Peroxisome proliferator-activated receptor alpha | PPARA | Q07869 | 4 Reference(s) | 
| T12PIB | Lysosomal alpha-glucosidase | GAA | P10253 | 1 Reference(s) | 
| T06RMZ | Nuclear factor NF-kappa-B p105 subunit | NFKB1 | P19838 | 8 Reference(s) | 
| T50SX0 | Nuclear receptor subfamily 1 group I member 2 | NR1I2 | O75469 | 1 Reference(s) | 
| T88LSZ | Aromatase | CYP19A1 | P11511 | 2 Reference(s) | 
| T83SXS | 3-keto-steroid reductase/17-beta-hydroxysteroid dehydrogenase 7 | HSD17B7 | P56937 | 1 Reference(s) | 
| T16UZ4 | Dipeptidyl peptidase 4 | DPP4 | P27487 | 1 Reference(s) | 
| T50V79 | Interleukin-4 | IL4 | P05112 | 4 Reference(s) | 
| T42EAZ | Vascular endothelial growth factor A | VEGFA | P15692 | 7 Reference(s) | 
| T10ICM | Oxidized low-density lipoprotein receptor 1 | OLR1 | P78380 | 1 Reference(s) | 
| T48DAP | 40S ribosomal protein S9 | RPS9 | P46781 | 1 Reference(s) | 
| T82ALJ | Glycogen synthase kinase-3 beta | GSK3B | P49841 | 3 Reference(s) | 
| T42D4V | Histone deacetylase 1 | HDAC1 | Q13547 | 1 Reference(s) | 
| T64X48 | C-X-C chemokine receptor type 4 | CXCR4 | P61073 | 2 Reference(s) | 
| T86MX7 | ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase 1 | CD38 | P28907 | 1 Reference(s) | 
| T11BI7 | Toll-like receptor 4 | TLR4 | O00206 | 2 Reference(s) | 
| T42PUG | Solute carrier family 2, facilitated glucose transporter member 1 | SLC2A1 | P11166 | 3 Reference(s) | 
| T68HNO | Glutathione S-transferase omega-1 | GSTO1 | P78417 | 1 Reference(s) | 
| T40DIM | Corticosteroid 11-beta-dehydrogenase isozyme 1 | HSD11B1 | P28845 | 1 Reference(s) | 
| T87AXU | ADP/ATP translocase 2 | SLC25A5 | P05141 | 2 Reference(s) | 
| T05RAA | Inhibitor of nuclear factor kappa-B kinase subunit alpha | CHUK | O15111 | 1 Reference(s) | 
| T55IBP | Zinc finger protein SNAI1 | SNAI1 | O95863 | 1 Reference(s) | 
| T33OPP | Interleukin-6 | IL6 | P05231 | 8 Reference(s) | 
| T62USB | Tumor necrosis factor receptor superfamily member 10A | TNFRSF10A | O00220 | 1 Reference(s) | 
| T32PI2 | Programmed cell death 1 ligand 1 | CD274 | Q9NZQ7 | 1 Reference(s) | 
| T40XWM | Proto-oncogene tyrosine-protein kinase ROS | ROS1 | P08922 | 1 Reference(s) | 
| T43GWF | Inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 1 | PPIP5K1 | Q6PFW1 | 1 Reference(s) | 
| T53YWQ | Pro-neuropeptide Y [Cleaved into: Neuropeptide Y | NPY | P01303 | 1 Reference(s) | 
| T95LIF | Cannabinoid receptor 2 | CNR2 | P34972 | 1 Reference(s) | 
| T80GUN | 72 kDa type IV collagenase | MMP2 | P08253 | 3 Reference(s) | 
| T23P74 | Caspase-9 | CASP9 | P55211 | 5 Reference(s) | 
| T99XQ3 | DNA topoisomerase 1 | TOP1 | P11387 | 1 Reference(s) | 
| T49TDM | Matrix metalloproteinase-9 | MMP9 | P14780 | 5 Reference(s) | 
| T14LSK | E3 ubiquitin-protein ligase XIAP | XIAP | P98170 | 3 Reference(s) | 
| T82JWE | Cellular tumor antigen p53 | TP53 | P04637 | 8 Reference(s) | 
| T13KGH | Tyrosinase | TYR | P14679 | 1 Reference(s) | 
| T86ROZ | Heme oxygenase 1 | HMOX1 | P09601 | 2 Reference(s) | 
| T26KIE | Transcription factor AP-1 | JUN | P05412 | 6 Reference(s) | 
| T85U8U | Caspase-3 | CASP3 | P42574 | 13 Reference(s) | 
| T88TDZ | RAC-alpha serine/threonine-protein kinase | AKT1 | P31749 | 10 Reference(s) | 
| T79KQO | NF-kappa-B inhibitor alpha | NFKBIA | P25963 | 5 Reference(s) | 
| T08Q7W | Prostaglandin G/H synthase 2 | PTGS2 | P35354 | 11 Reference(s) | 
| T47HTN | Prostaglandin E synthase | PTGES | O14684 | 1 Reference(s) | 
| T38K2W | Receptor tyrosine-protein kinase erbB-2 | ERBB2 | P04626 | 1 Reference(s) | 
| T64W2K | Cyclin-dependent kinase inhibitor 1 | CDKN1A | P38936 | 9 Reference(s) | 
| T10S5F | Cyclin-dependent kinase 4 | CDK4 | P11802 | 4 Reference(s) | 
| T75H3W | Cyclin-dependent kinase 2 | CDK2 | P24941 | 4 Reference(s) | 
| T93WZG | G1/S-specific cyclin-D1 | CCND1 | P24385 | 7 Reference(s) | 
| T24LXT | G2/mitotic-specific cyclin-B1 | CCNB1 | P14635 | 4 Reference(s) | 
| T75HMM | Induced myeloid leukemia cell differentiation protein Mcl-1 | MCL1 | Q07820 | 3 Reference(s) | 
| T74I49 | Bcl-2-like protein 1 | BCL2L1 | Q07817 | 7 Reference(s) | 
| T06PVX | E3 ubiquitin-protein ligase Mdm2 | MDM2 | Q00987 | 2 Reference(s) | 
| T92AMR | Hepatocyte growth factor receptor | MET | P08581 | 1 Reference(s) | 
| T23VMI | Tumor necrosis factor | TNF | P01375 | 10 Reference(s) | 
| T09H2Z | Nitric oxide synthase, inducible | NOS2 | P35228 | 11 Reference(s) | 
| T10HL8 | Intercellular adhesion molecule 1 | ICAM1 | P05362 | 5 Reference(s) | 
| T69NG6 | Interleukin-10 | IL10 | P22301 | 2 Reference(s) | 
| T37VLU | Interferon gamma | IFNG | P01579 | 2 Reference(s) | 
| T88B8X | Insulin receptor | INSR | P06213 | 2 Reference(s) | 
| T68SE0 | Solute carrier family 2, facilitated glucose transporter member 4 | SLC2A4 | P14672 | 2 Reference(s) | 
| T80OJF | Interstitial collagenase | MMP1 | P03956 | 3 Reference(s) | 
| T60GGR | Serine/threonine-protein kinase TBK1 | TBK1 | Q9UHD2 | 1 Reference(s) | 
| T29MD1 | Mitogen-activated protein kinase 8 | MAPK8 | P45983 | 1 Reference(s) | 
| T01E7W | Aurora kinase B | AURKB | Q96GD4 | 1 Reference(s) | 
| T77M4W | Adenosine receptor A2a | ADORA2A | P29274 | 2 Reference(s) | 
| T62Y4H | Protein kinase C epsilon type | PRKCE | Q02156 | 1 Reference(s) | 
| T35LKG | Adenosine receptor A1 | ADORA1 | P30542 | 1 Reference(s) | 
| T59IKQ | Vascular cell adhesion protein 1 | VCAM1 | P19320 | 2 Reference(s) | 
| T80TUC | Apoptosis regulator BAX | BAX | Q07812 | 7 Reference(s) | 
| T44LWL | Transcription factor p65 | RELA | Q04206 | 11 Reference(s) | 
| T24U57 | E-selectin | SELE | P16581 | 1 Reference(s) | 
| T72BXP | Platelet endothelial cell adhesion molecule | PECAM1 | P16284 | 1 Reference(s) | 
| T88QQE | Fibroblast growth factor 2 | FGF2 | P09038 | 1 Reference(s) | 
| T96OOK | Signal transducer and activator of transcription 3 | STAT3 | P40763 | 1 Reference(s) | 
| T39YUJ | Tyrosine-protein phosphatase non-receptor type 6 | PTPN6 | P29350 | 1 Reference(s) | 
| T20H9F | Stromelysin-1 | MMP3 | P08254 | 1 Reference(s) | 
| T95H9O | Stromelysin-2 | MMP10 | P09238 | 1 Reference(s) | 
| T38T1U | Caspase-8 | CASP8 | Q14790 | 3 Reference(s) | 
| T38OH4 | Caspase-1 | CASP1 | P29466 | 1 Reference(s) | 
| T74D4Y | CASP8 and FADD-like apoptosis regulator | CFLAR | O15519 | 1 Reference(s) | 
| T95K8Q | Intestinal-type alkaline phosphatase | ALPI | P09923 | 1 Reference(s) | 
| T20JZ2 | Androgen receptor | AR | P10275 | 1 Reference(s) | 
| T98FWP | NF-kappa-B essential modulator | IKBKG | Q9Y6K9 | 1 Reference(s) | 
| T94VM4 | 17-beta-hydroxysteroid dehydrogenase type 2 (17-beta-HSD 2) (20 alpha-hydroxysteroid dehydrogenase) (20-alpha-HSD) (E2DH) (Estradiol 17-beta-dehydrogenase 2) (EC 1.1.1.62) (Microsomal 17-beta-hydroxysteroid dehydrogenase) (Short chain dehydrogenase/reductase family 9C member 2) (Testosterone 17-beta-dehydrogenase) (EC 1.1.1.239) | HSD17B2 | P37059 | 1 Reference(s) | 
| T42XY2 | Insulin-like growth factor 1 receptor | IGF1R | P08069 | 2 Reference(s) | 
| T88AJI | Hypoxia-inducible factor 1-alpha | HIF1A | Q16665 | 3 Reference(s) | 
| T54VQA | Cyclin-dependent kinase inhibitor 2A | CDKN2A | P42771 | 2 Reference(s) | 
| T07TMB | Cyclin-dependent kinase 1 | CDK1 | P06493 | 2 Reference(s) | 
| T86UXL | Cyclin-A2 | CCNA2 | P20248 | 1 Reference(s) | 
| T35QZO | Cytochrome c | CYCS | P99999 | 1 Reference(s) | 
| T91T8I | Glucose-6-phosphatase catalytic subunit 1 | G6PC1 | P35575 | 1 Reference(s) | 
| T06IYF | Adenomatous polyposis coli protein | APC | P25054 | 1 Reference(s) | 
| T50GQE | Interleukin-13 | IL13 | P35225 | 1 Reference(s) | 
| T22IMH | Cyclin-dependent kinase 6 | CDK6 | Q00534 | 2 Reference(s) | 
| T02WMA | Ornithine decarboxylase | ODC1 | P11926 | 1 Reference(s) | 
| T84P70 | Urokinase-type plasminogen activator | PLAU | P00749 | 2 Reference(s) | 
| T36SOV | Plasminogen activator inhibitor 1 | SERPINE1 | P05121 | 1 Reference(s) | 
| T62QDU | Alpha- and gamma-adaptin-binding protein p34 | AAGAB | Q6PD74 | 1 Reference(s) | 
| T91OUC | Mucin-5AC | MUC5AC | P98088 | 2 Reference(s) | 
| T21S10 | Heterogeneous nuclear ribonucleoproteins A2/B1 | HNRNPA2B1 | P22626 | 1 Reference(s) | 
| T46K2X | Heat shock 70 kDa protein 4 | HSPA4 | P34932 | 1 Reference(s) | 
| T63BQU | Cytochrome P450 1A1 | CYP1A1 | P04798 | 1 Reference(s) | 
| T64BTV | Interleukin-1 beta | IL1B | P01584 | 3 Reference(s) | 
| T43N2D | Epidermal growth factor receptor | EGFR | P00533 | 1 Reference(s) | 
| T68AKE | Zinc fingers and homeoboxes protein 2 | ZHX2 | Q9Y6X8 | 1 Reference(s) | 
| T73LPO | Poly [ADP-ribose] polymerase 1 | PARP1 | P09874 | 1 Reference(s) | 
| T10K5R | NA | MIR203A | NA | 1 Reference(s) | 
| T66WWM | Claudin-2 | CLDN2 | P57739 | 2 Reference(s) | 
| T78O6C | Mothers against decapentaplegic homolog 3 | SMAD3 | P84022 | 1 Reference(s) | 
| T92HNO | High mobility group protein B1 | HMGB1 | P09429 | 1 Reference(s) | 
| T78IOY | Telomerase reverse transcriptase | TERT | O14746 | 1 Reference(s) | 
| T41BXR | NAD-dependent protein deacetylase sirtuin-3, mitochondrial | SIRT3 | Q9NTG7 | 1 Reference(s) | 
| T41DXP | Pleiotrophin | PTN | P21246 | 1 Reference(s) | 
| T62RLH | NA | MIR384 | NA | 1 Reference(s) | 
| T09KQF | Proliferating cell nuclear antigen | PCNA | P12004 | 1 Reference(s) | 
| T77FOL | Neuromodulin | GAP43 | P17677 | 1 Reference(s) | 
| T00CXT | Prostaglandin G/H synthase 1 | PTGS1 | P23219 | 1 Reference(s) | 
| T27U96 | Granulocyte-macrophage colony-stimulating factor | CSF2 | P04141 | 1 Reference(s) | 
| T02GD4 | Tumor necrosis factor ligand superfamily member 6 | FASLG | P48023 | 1 Reference(s) | 
| T38BR0 | G1/S-specific cyclin-D2 | CCND2 | P30279 | 3 Reference(s) | 
| T64UH1 | Nitric oxide synthase, endothelial | NOS3 | P29474 | 1 Reference(s) | 
| T04UTZ | G1/S-specific cyclin-E1 | CCNE1 | P24864 | 2 Reference(s) | 
| T80OPZ | NADPH oxidase 4 | NOX4 | Q9NPH5 | 1 Reference(s) | 
| T53ES3 | Protein S100-A1 | S100A1 | P23297 | 1 Reference(s) | 
| T04A6O | UDP-glucuronosyltransferase 1A3 | UGT1A3 | P35503 | 1 Reference(s) | 
| T50WOV | ATP-dependent translocase ABCB1 | ABCB1 | P08183 | 1 Reference(s) | 
| T92BZ2 | Catenin beta-1 | CTNNB1 | P35222 | 1 Reference(s) | 
| T61OY3 | UDP-glucuronosyltransferase 1A1 | UGT1A1 | P22309 | 1 Reference(s) | 
| T37WQE | Kallikrein-5 | KLK5 | Q9Y337 | 1 Reference(s) | 
| T16DCZ | Twist-related protein 1 | TWIST1 | Q15672 | 1 Reference(s) | 
| T04TWI | CD40 ligand | CD40LG | P29965 | 1 Reference(s) | 
| T41TXS | Retinoblastoma-associated protein | RB1 | P06400 | 1 Reference(s) | 
| T92UBJ | Acetyl-CoA carboxylase 1 | ACACA | Q13085 | 1 Reference(s) | 
| T87WMV | Sodium/potassium-transporting ATPase subunit gamma | FXYD2 | P54710 | 1 Reference(s) | 
| T00KKS | Sodium/iodide cotransporter | SLC5A5 | Q92911 | 1 Reference(s) | 
| T78ILO | Stearoyl-CoA desaturase | SCD | O00767 | 1 Reference(s) | 
| T96G89 | Fatty acid-binding protein, adipocyte | FABP4 | P15090 | 1 Reference(s) | 
| T90ORW | Bcl2-associated agonist of cell death | BAD | Q92934 | 1 Reference(s) | 
| T89L4V | Insulin | INS | P01308 | 1 Reference(s) | 
| T22I6G | Cyclin-dependent kinase 4 inhibitor C (Cyclin-dependent kinase 6 inhibitor) (p18-INK4c) (p18-INK6) | CDKN2C | P42773 | 1 Reference(s) | 
| T25S1M | Cyclin-dependent kinase inhibitor 1B (Cyclin-dependent kinase inhibitor p27) (p27Kip1) (Fragment) | p27 kip1 | O43806 | 1 Reference(s) | 
| T05PKX | Steroid 17-alpha-hydroxylase/17,20 lyase | CYP17A1 | P05093 | 1 Reference(s) | 
| T74ETU | Steroid 21-hydroxylase | CYP21A2 | P08686 | 1 Reference(s) | 
| T65S3S | Tyrosine-protein kinase JAK2 | JAK2 | O60674 | 1 Reference(s) | 
| T27LTU | C5a anaphylatoxin chemotactic receptor 1 | C5AR1 | P21730 | 1 Reference(s) | 
| T00QMT | NA | MIR15B | NA | 1 Reference(s) | 
| T06ADX | Tyrosine-protein kinase receptor UFO | AXL | P30530 | 1 Reference(s) | 
| T30L86 | Tumor necrosis factor receptor superfamily member 10B | TNFRSF10B | O14763 | 1 Reference(s) | 
| T26EZU | Myc proto-oncogene protein | MYC | P01106 | 2 Reference(s) | 
| T52RGZ | Growth/differentiation factor 15 | GDF15 | Q99988 | 1 Reference(s) | 
| T54CIF | Interleukin-8 | CXCL8 | P10145 | 1 Reference(s) | 
| T40JZG | GPI-anchor transamidase | PIGK | Q92643 | 1 Reference(s) | 
| T20TPU | Histone acetyltransferase KAT2B | KAT2B | Q92831 | 1 Reference(s) | 
| T02IOG | Cyclin-dependent kinase inhibitor 1B | CDKN1B | P46527 | 1 Reference(s) | 
| T84FSA | Forkhead box protein O3 | FOXO3 | O43524 | 1 Reference(s) | 
| T30VNV | Myeloperoxidase | MPO | P05164 | 1 Reference(s) | 
 
                     
                     
                     
                    