| Herb ID: H0679 | Chinese Character: 杏仁 | 
| English Name: Apricot seed | Latin Name: Prunus armeniaca | 
| Chinese Pin Yin : Xing Ren | TCM-ID: TCMH2322 | 
| Therapeutic Function in Chinese : 化痰止咳平喘 | Therapeutic Function in English: For desolving phlegm, stopping cougth, and soothing breathing | 
| Herb Function: Stop cough and relieve asthma, moisten the intestines and move stool | |
| Target id | Protein Name | Gene Symbol | Uniprot ID | No.of Literature Evidence | 
|---|---|---|---|---|
| T49ORJ | Peroxisome proliferator-activated receptor alpha | PPARA | Q07869 | 7 Reference(s) | 
| T44KU9 | Cytochrome P450 2B6 | CYP2B6 | P20813 | 1 Reference(s) | 
| T66LSN | Aldehyde dehydrogenase family 1 member A3 | ALDH1A3 | P47895 | 1 Reference(s) | 
| T14V3E | Retinal dehydrogenase 2 | ALDH1A2 | O94788 | 1 Reference(s) | 
| T88TDZ | RAC-alpha serine/threonine-protein kinase | AKT1 | P31749 | 9 Reference(s) | 
| T64BTV | Interleukin-1 beta | IL1B | P01584 | 3 Reference(s) | 
| T38OH4 | Caspase-1 | CASP1 | P29466 | 1 Reference(s) | 
| T37G49 | Platelet-activating factor acetylhydrolase | PLA2G7 | Q13093 | 1 Reference(s) | 
| T30VNV | Myeloperoxidase | MPO | P05164 | 4 Reference(s) | 
| T23VMI | Tumor necrosis factor | TNF | P01375 | 16 Reference(s) | 
| T83DDX | Endothelial protein C receptor | PROCR | Q9UNN8 | 1 Reference(s) | 
| T06VX0 | MAP/microtubule affinity-regulating kinase 4 | MARK4 | Q96L34 | 2 Reference(s) | 
| T24C0P | Bile acid receptor | NR1H4 | Q96RI1 | 1 Reference(s) | 
| T77TY2 | Protein disulfide-isomerase | P4HB | P07237 | 2 Reference(s) | 
| T20RA0 | Adenosine deaminase | ADA | P00813 | 1 Reference(s) | 
| T74QXI | Serine/threonine-protein kinase mTOR | MTOR | P42345 | 5 Reference(s) | 
| T93SFQ | NAD-dependent protein deacetylase sirtuin-1 | SIRT1 | Q96EB6 | 4 Reference(s) | 
| T58XLK | Tyrosine-protein phosphatase non-receptor type 1 | PTPN1 | P18031 | 2 Reference(s) | 
| T77PFO | Histone deacetylase 6 | HDAC6 | Q9UBN7 | 1 Reference(s) | 
| T22NX4 | Toll-like receptor 2 | TLR2 | O60603 | 1 Reference(s) | 
| T76QBQ | CREB-regulated transcription coactivator 2 | CRTC2 | Q53ET0 | 1 Reference(s) | 
| T13WH4 | Interferon-induced, double-stranded RNA-activated protein kinase | EIF2AK2 | P19525 | 8 Reference(s) | 
| T43G0N | Cytochrome P450 2C8 | CYP2C8 | P10632 | 1 Reference(s) | 
| T01FVG | DNA gyrase subunit B | gyrB | P0AES6 | 1 Reference(s) | 
| T73LPO | Poly [ADP-ribose] polymerase 1 | PARP1 | P09874 | 2 Reference(s) | 
| T43N2D | Epidermal growth factor receptor | EGFR | P00533 | 3 Reference(s) | 
| T38K2W | Receptor tyrosine-protein kinase erbB-2 | ERBB2 | P04626 | 5 Reference(s) | 
| T67JR8 | Heat shock factor protein 1 | HSF1 | Q00613 | 2 Reference(s) | 
| T02QBS | Cytochrome P450 1A2 | CYP1A2 | P05177 | 4 Reference(s) | 
| T51IKV | DNA topoisomerase 2-alpha | TOP2A | P11388 | 1 Reference(s) | 
| T69XVX | Cytochrome P450 1B1 | CYP1B1 | Q16678 | 3 Reference(s) | 
| T63BQU | Cytochrome P450 1A1 | CYP1A1 | P04798 | 5 Reference(s) | 
| T25H22 | Protein kinase C beta type | PRKCB | P05771 | 3 Reference(s) | 
| T46AQJ | Glutathione S-transferase P | GSTP1 | P09211 | 3 Reference(s) | 
| T79WXA | Mitogen-activated protein kinase 1 | MAPK1 | P28482 | 7 Reference(s) | 
| T85AXP | Cytochrome P450 3A4 | CYP3A4 | P08684 | 4 Reference(s) | 
| T50SJ8 | 5'-AMP-activated protein kinase catalytic subunit alpha-2 | PRKAA2 | P54646 | 1 Reference(s) | 
| T09DI4 | Lysine-specific histone demethylase 1A | KDM1A | O60341 | 1 Reference(s) | 
| T50SX0 | Nuclear receptor subfamily 1 group I member 2 | NR1I2 | O75469 | 3 Reference(s) | 
| T03YAI | Mitogen-activated protein kinase kinase kinase 5 | MAP3K5 | Q99683 | 1 Reference(s) | 
| T39FBA | Thioredoxin-interacting protein | TXNIP | Q9H3M7 | 1 Reference(s) | 
| T64BPL | Solute carrier family 23 member 1 | SLC23A1 | Q9UHI7 | 1 Reference(s) | 
| T60KJ1 | Putative endoplasmin-like protein | HSP90B2P | Q58FF3 | 2 Reference(s) | 
| T47H3O | Heat shock protein HSP 90-alpha | HSP90AA1 | P07900 | 4 Reference(s) | 
| T13KGH | Tyrosinase | TYR | P14679 | 3 Reference(s) | 
| T73LXA | Heat shock 70 kDa protein 1A;Heat shock 70 kDa protein 1B | HSPA1A;HSPA1B | P0DMV8;P0DMV9 | 2 Reference(s) | 
| T46K2X | Heat shock 70 kDa protein 4 | HSPA4 | P34932 | 10 Reference(s) | 
| T31RKU | Glycerol kinase | GK | P32189 | 1 Reference(s) | 
| T85JI5 | Vitamin D3 receptor | VDR | P11473 | 3 Reference(s) | 
| T81I4T | 5'-AMP-activated protein kinase catalytic subunit alpha-1 | PRKAA1 | Q13131 | 3 Reference(s) | 
| T54G8J | Protein kinase C delta type | PRKCD | Q05655 | 2 Reference(s) | 
| T65S3S | Tyrosine-protein kinase JAK2 | JAK2 | O60674 | 2 Reference(s) | 
| T68OIU | CREB-regulated transcription coactivator 1 | CRTC1 | Q6UUV9 | 1 Reference(s) | 
| T88BCB | Glycerol-3-phosphate phosphatase | PGP | A6NDG6 | 1 Reference(s) | 
| T01E7W | Aurora kinase B | AURKB | Q96GD4 | 1 Reference(s) | 
| T42PUG | Solute carrier family 2, facilitated glucose transporter member 1 | SLC2A1 | P11166 | 2 Reference(s) | 
| T67MQU | Antileukoproteinase | SLPI | P03973 | 1 Reference(s) | 
| T19CUN | Prothrombin | F2 | P00734 | 2 Reference(s) | 
| T01IGB | Serine/threonine-protein kinase/endoribonuclease IRE2 | ERN2 | Q76MJ5 | 1 Reference(s) | 
| T94H37 | Cadherin-1 | CDH1 | P12830 | 2 Reference(s) | 
| T12PIB | Lysosomal alpha-glucosidase | GAA | P10253 | 1 Reference(s) | 
| T31U13 | Cytochrome P450 2C19 | CYP2C19 | P33261 | 1 Reference(s) | 
| T70LAB | UDP-glucuronosyltransferase 1A9 | UGT1A9 | O60656 | 1 Reference(s) | 
| T01CL0 | Tyrosine-protein kinase Lyn | LYN | P07948 | 1 Reference(s) | 
| T21DZX | Amine oxidase [flavin-containing] A | MAOA | P21397 | 1 Reference(s) | 
| T90QV5 | Voltage-gated hydrogen channel 1 | HVCN1 | Q96D96 | 1 Reference(s) | 
| T51K6D | Tyrosine-protein phosphatase non-receptor type 11 | PTPN11 | Q06124 | 1 Reference(s) | 
| T70HTD | Cytochrome P450 2E1 | CYP2E1 | P05181 | 2 Reference(s) | 
| T49PL1 | Low-density lipoprotein receptor | LDLR | P01130 | 1 Reference(s) | 
| T03CZ8 | Catechol O-methyltransferase | COMT | P21964 | 1 Reference(s) | 
| T61QXV | Nuclear respiratory factor 1 | NRF1 | Q16656 | 1 Reference(s) | 
| T82JWE | Cellular tumor antigen p53 | TP53 | P04637 | 5 Reference(s) | 
| T92BZ2 | Catenin beta-1 | CTNNB1 | P35222 | 1 Reference(s) | 
| T06RMZ | Nuclear factor NF-kappa-B p105 subunit | NFKB1 | P19838 | 5 Reference(s) | 
| T80OJF | Interstitial collagenase | MMP1 | P03956 | 6 Reference(s) | 
| T09H2Z | Nitric oxide synthase, inducible | NOS2 | P35228 | 18 Reference(s) | 
| T58J2Y | Peroxisome proliferator-activated receptor gamma | PPARG | P37231 | 6 Reference(s) | 
| T84W8G | Aryl hydrocarbon receptor | AHR | P35869 | 3 Reference(s) | 
| T14JSQ | Baculoviral IAP repeat-containing protein 2 | BIRC2 | Q13490 | 1 Reference(s) | 
| T70YKV | Baculoviral IAP repeat-containing protein 3 | BIRC3 | Q13489 | 1 Reference(s) | 
| T79KQO | NF-kappa-B inhibitor alpha | NFKBIA | P25963 | 4 Reference(s) | 
| T49TDM | Matrix metalloproteinase-9 | MMP9 | P14780 | 4 Reference(s) | 
| T40B7E | Calcium uniporter protein, mitochondrial | MCU | Q8NE86 | 1 Reference(s) | 
| T70U24 | Sigma non-opioid intracellular receptor 1 | SIGMAR1 | Q99720 | 1 Reference(s) | 
| T38N54 | Fumarate hydratase, mitochondrial | FH | P07954 | 1 Reference(s) | 
| T18VDI | Apoptosis-inducing factor 1, mitochondrial | AIFM1 | O95831 | 1 Reference(s) | 
| T62KUY | Endonuclease G, mitochondrial | ENDOG | Q14249 | 1 Reference(s) | 
| T90ADC | BH3-interacting domain death agonist | BID | P55957 | 1 Reference(s) | 
| T31ZFD | Aldehyde oxidase | AOX1 | Q06278 | 1 Reference(s) | 
| T36HAE | D-amino-acid oxidase | DAO | P14920 | 1 Reference(s) | 
| T89GFN | Macrophage migration inhibitory factor | MIF | P14174 | 2 Reference(s) | 
| T16X77 | Solute carrier family 15 member 1 | SLC15A1 | P46059 | 1 Reference(s) | 
| T44LWL | Transcription factor p65 | RELA | Q04206 | 11 Reference(s) | 
| T06MXL | Neprilysin | MME | P08473 | 1 Reference(s) | 
| T40LTN | Phospholipase A2, membrane associated | PLA2G2A | P14555 | 1 Reference(s) | 
| T02WMA | Ornithine decarboxylase | ODC1 | P11926 | 2 Reference(s) | 
| T56TXY | Polyunsaturated fatty acid 5-lipoxygenase | ALOX5 | P09917 | 1 Reference(s) | 
| T64F54 | Mineralocorticoid receptor | NR3C2 | P08235 | 1 Reference(s) | 
| T24G2P | Serum paraoxonase/lactonase 3 (EC 3.1.1.2) (EC 3.1.1.81) (EC 3.1.8.1) | PON3 | Q15166 | 1 Reference(s) | 
| T62P0D | Collagenase 3 | MMP13 | P45452 | 1 Reference(s) | 
| T74WWP | Peroxisome proliferator-activated receptor delta | PPARD | Q03181 | 1 Reference(s) | 
| T14JSX | Plasminogen | PLG | P00747 | 1 Reference(s) | 
| T67LRH | RNA-binding protein Musashi homolog 1 | MSI1 | O43347 | 1 Reference(s) | 
| T86J48 | Sodium/glucose cotransporter 1 | SLC5A1 | P13866 | 1 Reference(s) | 
| T68HNO | Glutathione S-transferase omega-1 | GSTO1 | P78417 | 1 Reference(s) | 
| T61LV9 | Free fatty acid receptor 3 | FFAR3 | O14843 | 1 Reference(s) | 
| T76MVQ | Free fatty acid receptor 4 | FFAR4 | Q5NUL3 | 1 Reference(s) | 
| T08U92 | Mitochondrial brown fat uncoupling protein 1 | UCP1 | P25874 | 1 Reference(s) | 
| T18LX5 | Neutrophil elastase | ELANE | P08246 | 1 Reference(s) | 
| T03XRZ | Protein tyrosine phosphatase type IVA 1 (EC 3.1.3.48) (PTP(CAAXI)) (Protein-tyrosine phosphatase 4a1) (Protein-tyrosine phosphatase of regenerating liver 1) (PRL-1) | PTP4A1 | Q93096 | 1 Reference(s) | 
| T76TED | Pro-opiomelanocortin | POMC | P01189 | 1 Reference(s) | 
| T37JN5 | Neutrophil gelatinase-associated lipocalin | LCN2 | P80188 | 1 Reference(s) | 
| T17UP9 | C-C motif chemokine 2 | CCL2 | P13500 | 5 Reference(s) | 
| T89L4V | Insulin | INS | P01308 | 2 Reference(s) | 
| T21Q0D | 3-hydroxy-3-methylglutaryl-coenzyme A reductase | HMGCR | P04035 | 3 Reference(s) | 
| T85U8U | Caspase-3 | CASP3 | P42574 | 16 Reference(s) | 
| T33OPP | Interleukin-6 | IL6 | P05231 | 5 Reference(s) | 
| T16A2X | Catalase | CAT | P04040 | 4 Reference(s) | 
| T29MD1 | Mitogen-activated protein kinase 8 | MAPK8 | P45983 | 5 Reference(s) | 
| T80XW6 | Scavenger receptor class B member 1 | SCARB1 | Q8WTV0 | 1 Reference(s) | 
| T02DEN | Pro-glucagon [Cleaved into: Glicentin; Glicentin-related polypeptide | GCG | P01275 | 2 Reference(s) | 
| T74JJN | Fatty acid synthase | FASN | P49327 | 2 Reference(s) | 
| T08Q7W | Prostaglandin G/H synthase 2 | PTGS2 | P35354 | 13 Reference(s) | 
| T50WOV | ATP-dependent translocase ABCB1 | ABCB1 | P08183 | 2 Reference(s) | 
| T38T1U | Caspase-8 | CASP8 | Q14790 | 2 Reference(s) | 
| T04TWI | CD40 ligand | CD40LG | P29965 | 1 Reference(s) | 
| T94S85 | Collagen alpha-1(I) chain | COL1A1 | P02452 | 1 Reference(s) | 
| T48XM4 | Glutathione S-transferase Mu 2 | GSTM2 | P28161 | 2 Reference(s) | 
| T87WYU | Glutathione S-transferase Mu 1 | GSTM1 | P09488 | 2 Reference(s) | 
| T23P74 | Caspase-9 | CASP9 | P55211 | 2 Reference(s) | 
| T34DZ7 | Interleukin-2 | IL2 | P60568 | 1 Reference(s) | 
| T71GRQ | Hexokinase-2 | HK2 | P52789 | 1 Reference(s) | 
| T99XQ3 | DNA topoisomerase 1 | TOP1 | P11387 | 1 Reference(s) | 
| T66BXF | Transcription factor E2F2 | E2F2 | Q14209 | 1 Reference(s) | 
| T26KIE | Transcription factor AP-1 | JUN | P05412 | 12 Reference(s) | 
| T80GUN | 72 kDa type IV collagenase | MMP2 | P08253 | 2 Reference(s) | 
| T65JYL | C-X-C motif chemokine 2 | CXCL2 | P19875 | 2 Reference(s) | 
| T00CXT | Prostaglandin G/H synthase 1 | PTGS1 | P23219 | 3 Reference(s) | 
| T10HL8 | Intercellular adhesion molecule 1 | ICAM1 | P05362 | 9 Reference(s) | 
| T97FEF | Broad substrate specificity ATP-binding cassette transporter ABCG2 | ABCG2 | Q9UNQ0 | 2 Reference(s) | 
| T41INV | Nuclear receptor subfamily 1 group I member 3 | NR1I3 | Q14994 | 2 Reference(s) | 
| T24LXT | G2/mitotic-specific cyclin-B1 | CCNB1 | P14635 | 4 Reference(s) | 
| T07TMB | Cyclin-dependent kinase 1 | CDK1 | P06493 | 4 Reference(s) | 
| T64W2K | Cyclin-dependent kinase inhibitor 1 | CDKN1A | P38936 | 7 Reference(s) | 
| T41TXS | Retinoblastoma-associated protein | RB1 | P06400 | 3 Reference(s) | 
| T28EY5 | Serine/threonine-protein kinase Chk2 | CHEK2 | O96017 | 1 Reference(s) | 
| T54SZZ | Endoplasmic reticulum chaperone BiP | HSPA5 | P11021 | 1 Reference(s) | 
| T59IKQ | Vascular cell adhesion protein 1 | VCAM1 | P19320 | 5 Reference(s) | 
| T24U57 | E-selectin | SELE | P16581 | 3 Reference(s) | 
| T54CIF | Interleukin-8 | CXCL8 | P10145 | 3 Reference(s) | 
| T71K92 | Apoptosis regulator Bcl-2 | BCL2 | P10415 | 13 Reference(s) | 
| T80TUC | Apoptosis regulator BAX | BAX | Q07812 | 8 Reference(s) | 
| T37VLU | Interferon gamma | IFNG | P01579 | 1 Reference(s) | 
| T88B8X | Insulin receptor | INSR | P06213 | 1 Reference(s) | 
| T68SE0 | Solute carrier family 2, facilitated glucose transporter member 4 | SLC2A4 | P14672 | 2 Reference(s) | 
| T74I49 | Bcl-2-like protein 1 | BCL2L1 | Q07817 | 4 Reference(s) | 
| T00EP2 | Tissue-type plasminogen activator | PLAT | P00750 | 4 Reference(s) | 
| T88AJI | Hypoxia-inducible factor 1-alpha | HIF1A | Q16665 | 2 Reference(s) | 
| T93WZG | G1/S-specific cyclin-D1 | CCND1 | P24385 | 4 Reference(s) | 
| T42EAZ | Vascular endothelial growth factor A | VEGFA | P15692 | 5 Reference(s) | 
| T06MQM | Heat shock protein beta-1 | HSPB1 | P04792 | 2 Reference(s) | 
| T22OPB | Nuclear factor erythroid 2-related factor 2 | NFE2L2 | Q16236 | 2 Reference(s) | 
| T90XYZ | C-reactive protein | CRP | P02741 | 3 Reference(s) | 
| T05RAA | Inhibitor of nuclear factor kappa-B kinase subunit alpha | CHUK | O15111 | 1 Reference(s) | 
| T67HAF | Signal transducer and activator of transcription 1-alpha/beta | STAT1 | P42224 | 3 Reference(s) | 
| T69NG6 | Interleukin-10 | IL10 | P22301 | 3 Reference(s) | 
| T82ALJ | Glycogen synthase kinase-3 beta | GSK3B | P49841 | 2 Reference(s) | 
| T26EZU | Myc proto-oncogene protein | MYC | P01106 | 2 Reference(s) | 
| T54VQA | Cyclin-dependent kinase inhibitor 2A | CDKN2A | P42771 | 2 Reference(s) | 
| T55EFK | Transcription factor E2F1 | E2F1 | Q01094 | 1 Reference(s) | 
| T23WMS | Cathepsin D | CTSD | P07339 | 1 Reference(s) | 
| T84P70 | Urokinase-type plasminogen activator | PLAU | P00749 | 3 Reference(s) | 
| T20JZ2 | Androgen receptor | AR | P10275 | 2 Reference(s) | 
| T91EAB | Insulin-like growth factor-binding protein 3 | IGFBP3 | P17936 | 2 Reference(s) | 
| T94YOD | Interferon regulatory factor 1 | IRF1 | P10914 | 1 Reference(s) | 
| T86ROZ | Heme oxygenase 1 | HMOX1 | P09601 | 4 Reference(s) | 
| T09AAD | NADPH--cytochrome P450 reductase | POR | P16435 | 1 Reference(s) | 
| T67ZT3 | Phosphatidylinositol 3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN | PTEN | P60484 | 2 Reference(s) | 
| T78ZF2 | Protein kinase C alpha type | PRKCA | P17252 | 2 Reference(s) | 
| T14JZK | Receptor tyrosine-protein kinase erbB-3 | ERBB3 | P21860 | 2 Reference(s) | 
| T64UH1 | Nitric oxide synthase, endothelial | NOS3 | P29474 | 2 Reference(s) | 
| T38WWN | Serum paraoxonase/arylesterase 1 | PON1 | P27169 | 2 Reference(s) | 
| T78VUO | RAF proto-oncogene serine/threonine-protein kinase | RAF1 | P04049 | 1 Reference(s) | 
| T57GP2 | ETS domain-containing protein Elk-1 | ELK1 | P19419 | 1 Reference(s) | 
| T87DEX | Xanthine dehydrogenase/oxidase [Includes: Xanthine dehydrogenase | XDH | P47989 | 2 Reference(s) | 
| T52CKD | Pro-epidermal growth factor | EGF | P01133 | 1 Reference(s) | 
| T16OQ5 | Puromycin-sensitive aminopeptidase | NPEPPS | P55786 | 1 Reference(s) | 
| T08DOL | Sulfotransferase 1E1 | SULT1E1 | P49888 | 1 Reference(s) | 
| T00H7Q | Neutrophil cytosol factor 1 | NCF1 | P14598 | 1 Reference(s) | 
| T75HMM | Induced myeloid leukemia cell differentiation protein Mcl-1 | MCL1 | Q07820 | 1 Reference(s) | 
| T37I29 | NA | VIM2P | NA | 1 Reference(s) | 
| T77UWH | CCAAT/enhancer-binding protein beta | CEBPB | P17676 | 1 Reference(s) | 
| T16MRU | NACHT, LRR and PYD domains-containing protein 3 | NLRP3 | Q96P20 | 1 Reference(s) | 
| T54RF5 | DnaJ homolog subfamily C member 5 | DNAJC5 | Q9H3Z4 | 1 Reference(s) | 
| T63DP6 | Heterogeneous nuclear ribonucleoprotein A1 | HNRNPA1 | P09651 | 1 Reference(s) | 
| T25NSJ | Mitogen-activated protein kinase 3 | MAPK3 | P27361 | 2 Reference(s) | 
| T54N7G | Fos-related antigen 1 | FOSL1 | P15407 | 1 Reference(s) | 
| T91OUC | Mucin-5AC | MUC5AC | P98088 | 1 Reference(s) | 
| T71BDH | Mitogen-activated protein kinase 14 | MAPK14 | Q16539 | 4 Reference(s) | 
| T81MSV | Ubiquitin carboxyl-terminal hydrolase 10 | USP10 | Q14694 | 1 Reference(s) | 
| T03VS9 | Protein-tyrosine kinase 2-beta | PTK2B | Q14289 | 1 Reference(s) | 
| T92Q77 | Type I iodothyronine deiodinase | DIO1 | P49895 | 1 Reference(s) | 
| T54OSZ | Pleckstrin | PLEK | P08567 | 2 Reference(s) | 
| T63FNY | NSFL1 cofactor p47 | NSFL1C | Q9UNZ2 | 2 Reference(s) | 
| T39YFG | Trypsin-1 | PRSS1 | P07477 | 1 Reference(s) | 
| T54WR0 | Fatty acid-binding protein 5 | FABP5 | Q01469 | 1 Reference(s) | 
| T12T4H | Brain-derived neurotrophic factor | BDNF | P23560 | 2 Reference(s) | 
| T07S0E | BDNF/NT-3 growth factors receptor | NTRK2 | Q16620 | 1 Reference(s) | 
| T51WGR | Pancreas/duodenum homeobox protein 1 | PDX1 | P52945 | 1 Reference(s) | 
| T43NBB | Solute carrier family 2, facilitated glucose transporter member 2 | SLC2A2 | P11168 | 1 Reference(s) | 
| T23YZF | Peptidyl-glycine alpha-amidating monooxygenase | PAM | P19021 | 1 Reference(s) | 
| T77FOL | Neuromodulin | GAP43 | P17677 | 1 Reference(s) | 
| T93VFT | Endothelin-1 | EDN1 | P05305 | 1 Reference(s) | 
| T36SOV | Plasminogen activator inhibitor 1 | SERPINE1 | P05121 | 3 Reference(s) | 
| T48UT8 | Cholesteryl ester transfer protein | CETP | P11597 | 1 Reference(s) | 
| T32HPO | Aspartyl aminopeptidase | DNPEP | Q9ULA0 | 1 Reference(s) | 
| T20H9F | Stromelysin-1 | MMP3 | P08254 | 2 Reference(s) | 
| T02YLA | Alpha-lactalbumin | LALBA | P00709 | 1 Reference(s) | 
| T53YWQ | Pro-neuropeptide Y [Cleaved into: Neuropeptide Y | NPY | P01303 | 1 Reference(s) | 
| T70SFS | Superoxide dismutase [Mn], mitochondrial | SOD2 | P04179 | 2 Reference(s) | 
| T33OSQ | Sterol regulatory element-binding protein 1 | SREBF1 | P36956 | 1 Reference(s) | 
| T77NHP | Carboxypeptidase D | CPD | O75976 | 1 Reference(s) | 
| T57HGP | Tumor necrosis factor receptor superfamily member 6 | FAS | P25445 | 2 Reference(s) | 
| T98DNG | Natriuretic peptides A | NPPA | P01160 | 1 Reference(s) | 
| T78ILO | Stearoyl-CoA desaturase | SCD | O00767 | 2 Reference(s) | 
| T63GUB | Proto-oncogene c-Fos | FOS | P01100 | 3 Reference(s) | 
| T68IZC | Natriuretic peptides B | NPPB | P16860 | 1 Reference(s) | 
| T02H9U | Nuclear factor of activated T-cells, cytoplasmic 4 | NFATC4 | Q14934 | 1 Reference(s) | 
| T87QUW | Actin, aortic smooth muscle | ACTA2 | P62736 | 1 Reference(s) | 
| T53AOE | Transforming growth factor beta-1 proprotein [Cleaved into: Latency-associated peptide | TGFB1 | P01137 | 4 Reference(s) | 
| T04WT7 | Fibronectin | FN1 | P02751 | 1 Reference(s) | 
| T04H8Y | Beta-secretase 1 | BACE1 | P56817 | 1 Reference(s) | 
| T70HC9 | Hepatocyte nuclear factor 1-alpha | HNF1A | P20823 | 1 Reference(s) | 
| T49J7I | Hepatocyte nuclear factor 4-alpha | HNF4A | P41235 | 1 Reference(s) | 
| T67RBZ | Mitochondrial uncoupling protein 2 | UCP2 | P55851 | 2 Reference(s) | 
| T83YZD | Acetylcholinesterase | ACHE | P22303 | 3 Reference(s) | 
| T04V7K | Ectonucleotide pyrophosphatase/phosphodiesterase family member 7 | ENPP7 | Q6UWV6 | 1 Reference(s) | 
| T51U9M | Carnitine O-palmitoyltransferase 1, muscle isoform | CPT1B | Q92523 | 1 Reference(s) | 
| T51EKP | Apolipoprotein M | APOM | O95445 | 1 Reference(s) | 
| T07VV7 | Guanylin | GUCA2A | Q02747 | 1 Reference(s) | 
| T80WPU | Protein ABHD15 | ABHD15 | Q6UXT9 | 1 Reference(s) | 
| T56OUM | 14-3-3 protein zeta/delta | YWHAZ | P63104 | 1 Reference(s) | 
| T24YWQ | Insulin-degrading enzyme | IDE | P14735 | 1 Reference(s) | 
| T34HYH | Interleukin-1 alpha | IL1A | P01583 | 2 Reference(s) | 
| T23LHE | Claudin-4 | CLDN4 | O14493 | 1 Reference(s) | 
| T63YAO | Caveolin-1 | CAV1 | Q03135 | 1 Reference(s) | 
| T31G6V | Ras association domain-containing protein 1 | RASSF1 | Q9NS23 | 1 Reference(s) | 
| T79UQC | C-X-C motif chemokine 10 | CXCL10 | P02778 | 1 Reference(s) | 
| T50VJF | Osteopontin | SPP1 | P10451 | 1 Reference(s) | 
| T31SX8 | Bone morphogenetic protein 2 | BMP2 | P12643 | 1 Reference(s) | 
| T91MKC | Runt-related transcription factor 2 | RUNX2 | Q13950 | 1 Reference(s) | 
| T17CZC | Tissue factor | F3 | P13726 | 3 Reference(s) | 
| T84TJB | Homeobox protein Nkx-3.1 | NKX3-1 | Q99801 | 1 Reference(s) | 
| T38EQ6 | NAD(P)H dehydrogenase [quinone] 1 | NQO1 | P15559 | 1 Reference(s) | 
| T17CNB | Thioredoxin | TXN | P10599 | 3 Reference(s) | 
| T09KPZ | Vimentin | VIM | P08670 | 1 Reference(s) | 
| T43LYL | X-box-binding protein 1 | XBP1 | P17861 | 1 Reference(s) | 
| T00T9M | Thrombospondin-1 | THBS1 | P07996 | 1 Reference(s) | 
| T61DYZ | Phospholipid-transporting ATPase ABCA1 | ABCA1 | O95477 | 2 Reference(s) | 
| T96OOK | Signal transducer and activator of transcription 3 | STAT3 | P40763 | 1 Reference(s) | 
| T05WWN | Corticoliberin | CRH | P06850 | 1 Reference(s) | 
| T47WT6 | Breast cancer type 1 susceptibility protein | BRCA1 | P38398 | 1 Reference(s) | 
| T02M5I | Monocarboxylate transporter 1 | SLC16A1 | P53985 | 1 Reference(s) | 
| T30L86 | Tumor necrosis factor receptor superfamily member 10B | TNFRSF10B | O14763 | 1 Reference(s) | 
| T34Y7V | Carbohydrate-responsive element-binding protein | MLXIPL | Q9NP71 | 1 Reference(s) | 
| T57L0X | Oxysterols receptor LXR-alpha | NR1H3 | Q13133 | 1 Reference(s) | 
| T76CGR | Pentraxin-related protein PTX3 | PTX3 | P26022 | 1 Reference(s) | 
| T95IYZ | Adiponectin | ADIPOQ | Q15848 | 1 Reference(s) | 
| T91KTQ | Methyl-CpG-binding protein 2 | MECP2 | P51608 | 1 Reference(s) | 
| T04HXV | Cytochrome b-c1 complex subunit 1, mitochondrial | UQCRC1 | P31930 | 1 Reference(s) | 
| T86O9J | NADH dehydrogenase [ubiquinone] flavoprotein 2, mitochondrial | NDUFV2 | P19404 | 1 Reference(s) | 
| T18DUA | Tight junction protein ZO-1 | TJP1 | Q07157 | 3 Reference(s) | 
| T67JME | Gamma-aminobutyric acid receptor subunit rho-3 | GABRR3 | A8MPY1 | 1 Reference(s) | 
| T67X1L | Eukaryotic translation initiation factor 2 subunit 1 | EIF2S1 | P05198 | 1 Reference(s) | 
| T29JA7 | P2X purinoceptor 4 | P2RX4 | Q99571 | 1 Reference(s) | 
| T97ESI | Apolipoprotein E | APOE | P02649 | 1 Reference(s) | 
| T93NTV | Ketohexokinase | KHK | P50053 | 1 Reference(s) | 
| T82S6C | Hexokinase-4 | GCK | P35557 | 1 Reference(s) | 
| T75B9S | Cyclic AMP-responsive element-binding protein 1 | CREB1 | P16220 | 1 Reference(s) | 
| T37ADS | Early growth response protein 1 | EGR1 | P18146 | 1 Reference(s) | 
| T84CEG | Claudin-5 | CLDN5 | O00501 | 1 Reference(s) | 
| T60XS5 | Lymphoid enhancer-binding factor 1 | LEF1 | Q9UJU2 | 1 Reference(s) | 
| T52T5O | Axin-1 | AXIN1 | O15169 | 1 Reference(s) | 
| T78EXU | Axin-2 | AXIN2 | Q9Y2T1 | 1 Reference(s) | 
| T29B10 | Interleukin-17A | IL17A | Q16552 | 1 Reference(s) | 
| T23KDW | Cyclic AMP-dependent transcription factor ATF-4 | ATF4 | P18848 | 1 Reference(s) | 
| T31JWV | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit beta isoform | PIK3CB | P42338 | 1 Reference(s) | 
| T83QHM | Beta-nerve growth factor | NGF | P01138 | 1 Reference(s) | 
| T07VO1 | Steroid hormone receptor ERR1 | ESRRA | P11474 | 2 Reference(s) | 
| T99ARN | Forkhead box protein P3 | FOXP3 | Q9BZS1 | 1 Reference(s) | 
| T09BRP | NA | PKB_RS07820 | NA | 1 Reference(s) | 
