| Herb ID: H0495 | Chinese Character: 蚕砂 | 
| English Name: Silkworm excrement | Latin Name: Bombyx mori | 
| Chinese Pin Yin : Can Sha | TCM-ID: TCMH201 | 
| Therapeutic Function in Chinese : 祛风湿 | Therapeutic Function in English: For dispelling wind-dampness | 
| Herb Function: Dispel wind and dampness, harmonize the stomach and transform dampness | |
| Target id | Protein Name | Gene Symbol | Uniprot ID | No.of Literature Evidence | 
|---|---|---|---|---|
| T43N2D | Epidermal growth factor receptor | EGFR | P00533 | 2 Reference(s) | 
| T88AJI | Hypoxia-inducible factor 1-alpha | HIF1A | Q16665 | 2 Reference(s) | 
| T38EQ6 | NAD(P)H dehydrogenase [quinone] 1 | NQO1 | P15559 | 1 Reference(s) | 
| T06Q1R | Amine oxidase [flavin-containing] B | MAOB | P27338 | 2 Reference(s) | 
| T79WXA | Mitogen-activated protein kinase 1 | MAPK1 | P28482 | 4 Reference(s) | 
| T49ORJ | Peroxisome proliferator-activated receptor alpha | PPARA | Q07869 | 4 Reference(s) | 
| T36HAE | D-amino-acid oxidase | DAO | P14920 | 1 Reference(s) | 
| T47H3O | Heat shock protein HSP 90-alpha | HSP90AA1 | P07900 | 1 Reference(s) | 
| T89GFN | Macrophage migration inhibitory factor | MIF | P14174 | 1 Reference(s) | 
| T16X77 | Solute carrier family 15 member 1 | SLC15A1 | P46059 | 1 Reference(s) | 
| T49TDM | Matrix metalloproteinase-9 | MMP9 | P14780 | 2 Reference(s) | 
| T20JZ2 | Androgen receptor | AR | P10275 | 1 Reference(s) | 
| T08Q7W | Prostaglandin G/H synthase 2 | PTGS2 | P35354 | 4 Reference(s) | 
| T28PHS | Angiotensin-converting enzyme | ACE | P12821 | 2 Reference(s) | 
| T06RMZ | Nuclear factor NF-kappa-B p105 subunit | NFKB1 | P19838 | 4 Reference(s) | 
| T69CTT | Acetyl-CoA acetyltransferase, mitochondrial | ACAT1 | P24752 | 1 Reference(s) | 
| T74LFK | Neurogenic locus notch homolog protein 1 | NOTCH1 | P46531 | 1 Reference(s) | 
| T61M4P | Nuclear receptor ROR-alpha | RORA | P35398 | 1 Reference(s) | 
| T77VME | ATP-binding cassette sub-family F member 3 | ABCF3 | Q9NUQ8 | 1 Reference(s) | 
| T80XW6 | Scavenger receptor class B member 1 | SCARB1 | Q8WTV0 | 2 Reference(s) | 
| T93AZS | NA | ECB2 | NA | 1 Reference(s) | 
| T38OH4 | Caspase-1 | CASP1 | P29466 | 1 Reference(s) | 
| T63KO8 | NA | MIR33A | NA | 1 Reference(s) | 
| T68OIU | CREB-regulated transcription coactivator 1 | CRTC1 | Q6UUV9 | 1 Reference(s) | 
| T40SWE | Glutamate carboxypeptidase 2 | FOLH1 | Q04609 | 1 Reference(s) | 
| T92ZDN | GTPase KRas | KRAS | P01116 | 1 Reference(s) | 
| T22H7B | Neuronal acetylcholine receptor subunit alpha-4 | CHRNA4 | P43681 | 17 Reference(s) | 
| T34I45 | Neuronal acetylcholine receptor subunit alpha-7 | CHRNA7 | P36544 | 7 Reference(s) | 
| T77PFO | Histone deacetylase 6 | HDAC6 | Q9UBN7 | 2 Reference(s) | 
| T37ADS | Early growth response protein 1 | EGR1 | P18146 | 1 Reference(s) | 
| T47G3X | Glucocorticoid receptor | NR3C1 | P04150 | 1 Reference(s) | 
| T37B9N | UDP-glucuronosyltransferase 2B10 | UGT2B10 | P36537 | 1 Reference(s) | 
| T51HY5 | Signal transducer CD24 | CD24 | P25063 | 1 Reference(s) | 
| T12PIB | Lysosomal alpha-glucosidase | GAA | P10253 | 3 Reference(s) | 
| T09KMC | Solute carrier family 5 member 4 | SLC5A4 | Q9NY91 | 1 Reference(s) | 
| T21DZX | Amine oxidase [flavin-containing] A | MAOA | P21397 | 2 Reference(s) | 
| T25M2J | Anoctamin-1 | ANO1 | Q5XXA6 | 1 Reference(s) | 
| T86J48 | Sodium/glucose cotransporter 1 | SLC5A1 | P13866 | 1 Reference(s) | 
| T34E5V | Endothelin-1 receptor | EDNRA | P25101 | 10 Reference(s) | 
| T93VFT | Endothelin-1 | EDN1 | P05305 | 4 Reference(s) | 
| T74QXI | Serine/threonine-protein kinase mTOR | MTOR | P42345 | 1 Reference(s) | 
| T45XTW | Retinoic acid receptor RXR-alpha | RXRA | P19793 | 1 Reference(s) | 
| T37BP1 | Serine/threonine-protein kinase pim-1 | PIM1 | P11309 | 1 Reference(s) | 
| T42K6K | M-phase inducer phosphatase 3 | CDC25C | P30307 | 1 Reference(s) | 
| T04A2Q | Serine/threonine-protein kinase PLK1 | PLK1 | P53350 | 1 Reference(s) | 
| T07TMB | Cyclin-dependent kinase 1 | CDK1 | P06493 | 1 Reference(s) | 
| T01QLH | Estrogen receptor | ESR1 | P03372 | 1 Reference(s) | 
| T75ZQD | Myelin proteolipid protein | PLP1 | P60201 | 2 Reference(s) | 
| T67U3B | Translocator protein | TSPO | P30536 | 4 Reference(s) | 
| T21Q0D | 3-hydroxy-3-methylglutaryl-coenzyme A reductase | HMGCR | P04035 | 2 Reference(s) | 
| T44AEN | NPC intracellular cholesterol transporter 1 | NPC1 | O15118 | 2 Reference(s) | 
| T01E8J | Amyloid-beta precursor protein | APP | P05067 | 2 Reference(s) | 
| T73S71 | Apolipoprotein B-100 | APOB | P04114 | 3 Reference(s) | 
| T50V79 | Interleukin-4 | IL4 | P05112 | 1 Reference(s) | 
| T13DVU | Conserved oligomeric Golgi complex subunit 2 | COG2 | Q14746 | 1 Reference(s) | 
| T37I8W | NA | MIR33B | NA | 1 Reference(s) | 
| T63YAO | Caveolin-1 | CAV1 | Q03135 | 2 Reference(s) | 
| T56FPY | CD81 antigen | CD81 | P60033 | 1 Reference(s) | 
| T89EW0 | Aquaporin-8 | AQP8 | O94778 | 1 Reference(s) | 
| T21K0F | Sarcoplasmic/endoplasmic reticulum calcium ATPase 3 | ATP2A3 | Q93084 | 1 Reference(s) | 
| T92MGC | Phosphatidylcholine:ceramide cholinephosphotransferase 2 | SGMS2 | Q8NHU3 | 1 Reference(s) | 
| T81DYL | Cysteine-rich secretory protein 2 | CRISP2 | P16562 | 1 Reference(s) | 
| T90K33 | ATP-binding cassette sub-family G member 5 | ABCG5 | Q9H222 | 2 Reference(s) | 
| T75NEV | Aquaporin-1 | AQP1 | P29972 | 1 Reference(s) | 
| T91X8E | Sterol carrier protein 2 | SCP2 | P22307 | 1 Reference(s) | 
| T07VO1 | Steroid hormone receptor ERR1 | ESRRA | P11474 | 1 Reference(s) | 
| T47RAK | NA | MIR145 | NA | 1 Reference(s) | 
| T15ZAV | Lymphocyte antigen 96 | LY96 | Q9Y6Y9 | 1 Reference(s) | 
| T38WWN | Serum paraoxonase/arylesterase 1 | PON1 | P27169 | 1 Reference(s) | 
| T84AR4 | Smoothened homolog | SMO | Q99835 | 1 Reference(s) | 
| T44GAO | 55 kDa erythrocyte membrane protein | MPP1 | Q00013 | 1 Reference(s) | 
| T93SFQ | NAD-dependent protein deacetylase sirtuin-1 | SIRT1 | Q96EB6 | 1 Reference(s) | 
| T08VQQ | Proprotein convertase subtilisin/kexin type 9 | PCSK9 | Q8NBP7 | 1 Reference(s) | 
| T04H8Y | Beta-secretase 1 | BACE1 | P56817 | 1 Reference(s) | 
| T75SPS | Fibroblast growth factor 1 | FGF1 | P05230 | 1 Reference(s) | 
| T58CPZ | G-protein coupled receptor 55 | GPR55 | Q9Y2T6 | 1 Reference(s) | 
| T16CFE | Lysosome-associated membrane glycoprotein 1 | LAMP1 | P11279 | 2 Reference(s) | 
| T02GMU | Lysosome-associated membrane glycoprotein 2 | LAMP2 | P13473 | 1 Reference(s) | 
| T44X5B | Cholesterol 24-hydroxylase | CYP46A1 | Q9Y6A2 | 2 Reference(s) | 
| T35OPL | Sonic hedgehog protein | SHH | Q15465 | 1 Reference(s) | 
| T59L1E | Sterol regulatory element-binding protein cleavage-activating protein | SCAP | Q12770 | 1 Reference(s) | 
| T55TEP | Steroidogenic acute regulatory protein, mitochondrial | STAR | P49675 | 1 Reference(s) | 
| T24F1A | Pyruvate kinase PKLR | PKLR | P30613 | 1 Reference(s) | 
| T37VLU | Interferon gamma | IFNG | P01579 | 2 Reference(s) | 
| T75B9S | Cyclic AMP-responsive element-binding protein 1 | CREB1 | P16220 | 2 Reference(s) | 
| T61DYZ | Phospholipid-transporting ATPase ABCA1 | ABCA1 | O95477 | 2 Reference(s) | 
| T69VYP | ATP-binding cassette sub-family G member 1 | ABCG1 | P45844 | 1 Reference(s) | 
| T97K9N | Killer cell lectin-like receptor subfamily B member 1 | KLRB1 | Q12918 | 1 Reference(s) | 
| T69XVX | Cytochrome P450 1B1 | CYP1B1 | Q16678 | 1 Reference(s) | 
| T09H2Z | Nitric oxide synthase, inducible | NOS2 | P35228 | 1 Reference(s) | 
| T62TXV | GTP-binding protein Rheb | RHEB | Q15382 | 1 Reference(s) | 
| T25UYT | Dual specificity mitogen-activated protein kinase kinase 4 | MAP2K4 | P45985 | 2 Reference(s) | 
| T74V1Z | Dual specificity mitogen-activated protein kinase kinase 7 | MAP2K7 | O14733 | 2 Reference(s) | 
| T80OJF | Interstitial collagenase | MMP1 | P03956 | 1 Reference(s) | 
| T95H9O | Stromelysin-2 | MMP10 | P09238 | 1 Reference(s) | 
| T02QBS | Cytochrome P450 1A2 | CYP1A2 | P05177 | 1 Reference(s) | 
| T83TMF | Cytochrome P450 2B1 | Cyp2b1 | P00176 | 1 Reference(s) | 
| T85AXP | Cytochrome P450 3A4 | CYP3A4 | P08684 | 2 Reference(s) | 
| T17CZC | Tissue factor | F3 | P13726 | 1 Reference(s) | 
| T23P74 | Caspase-9 | CASP9 | P55211 | 1 Reference(s) | 
| T38T1U | Caspase-8 | CASP8 | Q14790 | 1 Reference(s) | 
| T80PUR | Caspase-7 | CASP7 | P55210 | 1 Reference(s) | 
| T30D9G | Superoxide dismutase [Cu-Zn] | SOD1 | P00441 | 1 Reference(s) | 
| T94AGC | [F-actin]-monooxygenase MICAL1 | MICAL1 | Q8TDZ2 | 1 Reference(s) | 
| T48K08 | Procathepsin L | CTSL | P07711 | 1 Reference(s) | 
| T26KIE | Transcription factor AP-1 | JUN | P05412 | 1 Reference(s) | 
| T85U8U | Caspase-3 | CASP3 | P42574 | 5 Reference(s) | 
| T71K92 | Apoptosis regulator Bcl-2 | BCL2 | P10415 | 2 Reference(s) | 
| T69X4A | 14-3-3 protein sigma | SFN | P31947 | 1 Reference(s) | 
| T58H37 | Perforin-1 | PRF1 | P14222 | 1 Reference(s) | 
| T80SD7 | Sterol regulatory element-binding protein 2 | SREBF2 | Q12772 | 1 Reference(s) | 
| T50MQN | NPC1-like intracellular cholesterol transporter 1 | NPC1L1 | Q9UHC9 | 2 Reference(s) | 
| T23VMI | Tumor necrosis factor | TNF | P01375 | 1 Reference(s) | 
| T94H37 | Cadherin-1 | CDH1 | P12830 | 2 Reference(s) | 
| T79UHV | Prolow-density lipoprotein receptor-related protein 1 | LRP1 | Q07954 | 1 Reference(s) | 
| T25H22 | Protein kinase C beta type | PRKCB | P05771 | 1 Reference(s) | 
| T47HOW | NA | MIR185 | NA | 1 Reference(s) | 
| T90IQF | NA | HULC | NA | 1 Reference(s) | 
| T86TYE | Dehydrodolichyl diphosphate synthase complex subunit NUS1 | NUS1 | Q96E22 | 1 Reference(s) | 
| T26CFB | DNA damage-inducible transcript 3 protein | DDIT3 | P35638;P0DPQ6 | 1 Reference(s) | 
| T64BTV | Interleukin-1 beta | IL1B | P01584 | 1 Reference(s) | 
| T30C1L | Sorting nexin-8 | SNX8 | Q9Y5X2 | 1 Reference(s) | 
| T17T4P | NA | MIR122 | NA | 1 Reference(s) | 
| T79TJS | Caveolin-3 | CAV3 | P56539 | 1 Reference(s) | 
| T66IUC | Homeobox protein Nkx-2.5 | NKX2-5 | P52952 | 1 Reference(s) | 
| T99EYH | Lipoprotein lipase | LPL | P06858 | 1 Reference(s) | 
| T95EU5 | ATP-binding cassette sub-family G member 8 | ABCG8 | Q9H221 | 1 Reference(s) | 
| T49PL1 | Low-density lipoprotein receptor | LDLR | P01130 | 1 Reference(s) | 
| T92E71 | Corticosteroid 11-beta-dehydrogenase isozyme 2 | HSD11B2 | P80365 | 1 Reference(s) | 
| T10KMJ | Insulin-like growth factor II | IGF2 | P01344 | 1 Reference(s) | 
| T29XZT | Pulmonary surfactant-associated protein A1 | SFTPA1 | Q8IWL2 | 1 Reference(s) | 
| T63GUB | Proto-oncogene c-Fos | FOS | P01100 | 1 Reference(s) | 
| T05O6O | Estrogen receptor beta | ESR2 | Q92731 | 1 Reference(s) | 
| T10RDU | Patatin-like phospholipase domain-containing protein 2 | PNPLA2 | Q96AD5 | 1 Reference(s) | 
| T57L0X | Oxysterols receptor LXR-alpha | NR1H3 | Q13133 | 1 Reference(s) | 
| T05DRQ | Receptor tyrosine-protein kinase erbB-4 | ERBB4 | Q15303 | 1 Reference(s) | 
| T38CH0 | Tumor necrosis factor ligand superfamily member 9 | TNFSF9 | P41273 | 1 Reference(s) | 
| T68VQD | Excitatory amino acid transporter 1 | SLC1A3 | P43003 | 1 Reference(s) | 
| T80GUN | 72 kDa type IV collagenase | MMP2 | P08253 | 2 Reference(s) | 
| T71V6E | Serine/threonine-protein kinase PAK 1 | PAK1 | Q13153 | 1 Reference(s) | 
| T96OOK | Signal transducer and activator of transcription 3 | STAT3 | P40763 | 2 Reference(s) | 
| T25NSJ | Mitogen-activated protein kinase 3 | MAPK3 | P27361 | 1 Reference(s) | 
| T83QHM | Beta-nerve growth factor | NGF | P01138 | 1 Reference(s) | 
| T59IKQ | Vascular cell adhesion protein 1 | VCAM1 | P19320 | 1 Reference(s) | 
| T69PZ6 | Protein phosphatase 1 regulatory subunit 12A | PPP1R12A | O14974 | 1 Reference(s) | 
| T85RZS | Corticotropin-releasing factor receptor 1 | CRHR1 | P34998 | 1 Reference(s) | 
| T83F6G | Corticotropin-releasing factor receptor 2 | CRHR2 | Q13324 | 1 Reference(s) | 
| T50JSQ | Corticotropin-releasing factor-binding protein | CRHBP | P24387 | 1 Reference(s) | 
| T76C5R | Parathyroid hormone-related protein | PTHLH | P12272 | 1 Reference(s) | 
| T43Y5O | D(3) dopamine receptor | DRD3 | P35462 | 1 Reference(s) | 
| T69ZRP | Appetite-regulating hormone | GHRL | Q9UBU3 | 1 Reference(s) | 
| T73QZ2 | Methylcytosine dioxygenase TET2 | TET2 | Q6N021 | 1 Reference(s) | 
| T91QMA | Histidine triad nucleotide-binding protein 1 | HINT1 | P49773 | 1 Reference(s) | 
| T64V6C | Glutamate decarboxylase 1 | GAD1 | Q99259 | 1 Reference(s) | 
| T09KPZ | Vimentin | VIM | P08670 | 1 Reference(s) | 
| T02DKV | Gastrin [Cleaved into: Gastrin-71 | GAST | P01350 | 1 Reference(s) | 
| T84Z2I | SHC-transforming protein 1 | SHC1 | P29353 | 1 Reference(s) | 
| T63V6Q | Cocaine- and amphetamine-regulated transcript protein | CARTPT | Q16568 | 1 Reference(s) | 
| T43IF3 | Chromogranin-A | CHGA | P10645 | 1 Reference(s) | 
| T33JS5 | CCN family member 2 | CCN2 | P29279 | 1 Reference(s) | 
| T75HMM | Induced myeloid leukemia cell differentiation protein Mcl-1 | MCL1 | Q07820 | 1 Reference(s) | 
| T12IEI | Cadherin-2 | CDH2 | P19022 | 1 Reference(s) | 
| T90Z3N | Filaggrin | FLG | P20930 | 1 Reference(s) | 
| T18C4B | Methylated-DNA--protein-cysteine methyltransferase | MGMT | P16455 | 1 Reference(s) | 
| T90XYZ | C-reactive protein | CRP | P02741 | 1 Reference(s) | 
| T16R2S | Neuronal acetylcholine receptor subunit alpha-5 | CHRNA5 | P30532 | 1 Reference(s) | 
| T12T4H | Brain-derived neurotrophic factor | BDNF | P23560 | 1 Reference(s) | 
| T50WOV | ATP-dependent translocase ABCB1 | ABCB1 | P08183 | 2 Reference(s) | 
| T23A18 | Pro-neuregulin-3, membrane-bound isoform | NRG3 | P56975 | 1 Reference(s) | 
| T31JWV | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit beta isoform | PIK3CB | P42338 | 1 Reference(s) | 
| T88TDZ | RAC-alpha serine/threonine-protein kinase | AKT1 | P31749 | 2 Reference(s) | 
| T39M6J | ATP-binding cassette sub-family C member 2 | ABCC2 | Q92887 | 1 Reference(s) | 
| T76B0A | Gap junction alpha-1 protein | GJA1 | P17302 | 2 Reference(s) | 
| T94FQR | Fibroblast growth factor 7 | FGF7 | P21781 | 1 Reference(s) | 
| T56X9Z | Myeloid cell surface antigen CD33 | CD33 | P20138 | 1 Reference(s) | 
| T80TUC | Apoptosis regulator BAX | BAX | Q07812 | 1 Reference(s) | 
| T86ROZ | Heme oxygenase 1 | HMOX1 | P09601 | 1 Reference(s) | 
| T34X07 | CCAAT/enhancer-binding protein alpha | CEBPA | P49715 | 1 Reference(s) | 
| T26EZU | Myc proto-oncogene protein | MYC | P01106 | 1 Reference(s) | 
| T18YXD | Albumin | ALB | P02768 | 1 Reference(s) | 
| T42EAZ | Vascular endothelial growth factor A | VEGFA | P15692 | 1 Reference(s) | 
| T92BZ2 | Catenin beta-1 | CTNNB1 | P35222 | 1 Reference(s) | 
 
                     
                     
                     
                    