| Herb ID: H1117 | Chinese Character: 贯众 | 
| English Name: Male fern rhizome | Latin Name: Dryopteris crassirhizoma | 
| Chinese Pin Yin : Guan Zhong | TCM-ID: TCMH719 | 
| Therapeutic Function in Chinese : 清热 | Therapeutic Function in English: Heat clearence | 
| Herb Function: Kill parasites, clear heat and release toxins, stop bleeding | |
| Target id | Protein Name | Gene Symbol | Uniprot ID | No.of Literature Evidence | 
|---|---|---|---|---|
| T74P7I | G-protein coupled bile acid receptor 1 | GPBAR1 | Q8TDU6 | 1 Reference(s) | 
| T67HAF | Signal transducer and activator of transcription 1-alpha/beta | STAT1 | P42224 | 5 Reference(s) | 
| T28WZ9 | Ribosyldihydronicotinamide dehydrogenase [quinone] | NQO2 | P16083 | 1 Reference(s) | 
| T93SFQ | NAD-dependent protein deacetylase sirtuin-1 | SIRT1 | Q96EB6 | 7 Reference(s) | 
| T30VNV | Myeloperoxidase | MPO | P05164 | 2 Reference(s) | 
| T01QLH | Estrogen receptor | ESR1 | P03372 | 2 Reference(s) | 
| T05O6O | Estrogen receptor beta | ESR2 | Q92731 | 1 Reference(s) | 
| T84W8G | Aryl hydrocarbon receptor | AHR | P35869 | 5 Reference(s) | 
| T69XVX | Cytochrome P450 1B1 | CYP1B1 | Q16678 | 5 Reference(s) | 
| T63BQU | Cytochrome P450 1A1 | CYP1A1 | P04798 | 5 Reference(s) | 
| T65S3S | Tyrosine-protein kinase JAK2 | JAK2 | O60674 | 3 Reference(s) | 
| T74JJN | Fatty acid synthase | FASN | P49327 | 2 Reference(s) | 
| T13KGH | Tyrosinase | TYR | P14679 | 4 Reference(s) | 
| T81I4T | 5'-AMP-activated protein kinase catalytic subunit alpha-1 | PRKAA1 | Q13131 | 9 Reference(s) | 
| T70HTD | Cytochrome P450 2E1 | CYP2E1 | P05181 | 3 Reference(s) | 
| T05PKX | Steroid 17-alpha-hydroxylase/17,20 lyase | CYP17A1 | P05093 | 2 Reference(s) | 
| T53MV1 | cGMP-dependent protein kinase 1 | PRKG1 | Q13976 | 1 Reference(s) | 
| T41BXR | NAD-dependent protein deacetylase sirtuin-3, mitochondrial | SIRT3 | Q9NTG7 | 3 Reference(s) | 
| T06RMZ | Nuclear factor NF-kappa-B p105 subunit | NFKB1 | P19838 | 7 Reference(s) | 
| T95Y0K | Sphingosine kinase 1 | SPHK1 | Q9NYA1 | 2 Reference(s) | 
| T09KPZ | Vimentin | VIM | P08670 | 2 Reference(s) | 
| T54X6V | Intermediate conductance calcium-activated potassium channel protein 4 | KCNN4 | O15554 | 1 Reference(s) | 
| T38K2W | Receptor tyrosine-protein kinase erbB-2 | ERBB2 | P04626 | 5 Reference(s) | 
| T96L4T | Krueppel-like factor 4 | KLF4 | O43474 | 1 Reference(s) | 
| T95GWW | cAMP-specific 3',5'-cyclic phosphodiesterase 4A | PDE4A | P27815 | 1 Reference(s) | 
| T11BI7 | Toll-like receptor 4 | TLR4 | O00206 | 1 Reference(s) | 
| T86ROZ | Heme oxygenase 1 | HMOX1 | P09601 | 8 Reference(s) | 
| T99V1T | Dynein heavy chain 8, axonemal | DNAH8 | Q96JB1 | 1 Reference(s) | 
| T68DAN | Histone deacetylase 9 | HDAC9 | Q9UKV0 | 1 Reference(s) | 
| T74LFK | Neurogenic locus notch homolog protein 1 | NOTCH1 | P46531 | 1 Reference(s) | 
| T73LPO | Poly [ADP-ribose] polymerase 1 | PARP1 | P09874 | 3 Reference(s) | 
| T39M81 | DNA-(apurinic or apyrimidinic site) endonuclease | APEX1 | P27695 | 1 Reference(s) | 
| T47YVM | Serine/threonine-protein kinase Sgk1 | SGK1 | O00141 | 1 Reference(s) | 
| T45LZI | Calcium release-activated calcium channel protein 1 | ORAI1 | Q96D31 | 1 Reference(s) | 
| T75A0Y | Citrate synthase, mitochondrial | CS | O75390 | 1 Reference(s) | 
| T39FBA | Thioredoxin-interacting protein | TXNIP | Q9H3M7 | 3 Reference(s) | 
| T50SX0 | Nuclear receptor subfamily 1 group I member 2 | NR1I2 | O75469 | 4 Reference(s) | 
| T70LAB | UDP-glucuronosyltransferase 1A9 | UGT1A9 | O60656 | 2 Reference(s) | 
| T67JR8 | Heat shock factor protein 1 | HSF1 | Q00613 | 3 Reference(s) | 
| T58K62 | Frataxin, mitochondrial | FXN | Q16595 | 2 Reference(s) | 
| T68XO1 | Indoleamine 2,3-dioxygenase 1 | IDO1 | P14902 | 1 Reference(s) | 
| T43SM9 | Peroxisome proliferator-activated receptor gamma coactivator 1-alpha | PPARGC1A | Q9UBK2 | 2 Reference(s) | 
| T21CMG | Hepcidin | HAMP | P81172 | 1 Reference(s) | 
| T21DZX | Amine oxidase [flavin-containing] A | MAOA | P21397 | 2 Reference(s) | 
| T24D36 | Transcription factor A, mitochondrial | TFAM | Q00059 | 1 Reference(s) | 
| T74ETU | Steroid 21-hydroxylase | CYP21A2 | P08686 | 1 Reference(s) | 
| T40DIM | Corticosteroid 11-beta-dehydrogenase isozyme 1 | HSD11B1 | P28845 | 1 Reference(s) | 
| T92UWJ | Beta-2 adrenergic receptor | ADRB2 | P07550 | 1 Reference(s) | 
| T88AJI | Hypoxia-inducible factor 1-alpha | HIF1A | Q16665 | 6 Reference(s) | 
| T43G0N | Cytochrome P450 2C8 | CYP2C8 | P10632 | 1 Reference(s) | 
| T01FVG | DNA gyrase subunit B | gyrB | P0AES6 | 1 Reference(s) | 
| T43N2D | Epidermal growth factor receptor | EGFR | P00533 | 5 Reference(s) | 
| T02QBS | Cytochrome P450 1A2 | CYP1A2 | P05177 | 3 Reference(s) | 
| T51IKV | DNA topoisomerase 2-alpha | TOP2A | P11388 | 1 Reference(s) | 
| T25H22 | Protein kinase C beta type | PRKCB | P05771 | 2 Reference(s) | 
| T46AQJ | Glutathione S-transferase P | GSTP1 | P09211 | 3 Reference(s) | 
| T79WXA | Mitogen-activated protein kinase 1 | MAPK1 | P28482 | 8 Reference(s) | 
| T85AXP | Cytochrome P450 3A4 | CYP3A4 | P08684 | 4 Reference(s) | 
| T50SJ8 | 5'-AMP-activated protein kinase catalytic subunit alpha-2 | PRKAA2 | P54646 | 1 Reference(s) | 
| T09DI4 | Lysine-specific histone demethylase 1A | KDM1A | O60341 | 1 Reference(s) | 
| T03YAI | Mitogen-activated protein kinase kinase kinase 5 | MAP3K5 | Q99683 | 1 Reference(s) | 
| T64BPL | Solute carrier family 23 member 1 | SLC23A1 | Q9UHI7 | 1 Reference(s) | 
| T60KJ1 | Putative endoplasmin-like protein | HSP90B2P | Q58FF3 | 2 Reference(s) | 
| T47H3O | Heat shock protein HSP 90-alpha | HSP90AA1 | P07900 | 2 Reference(s) | 
| T73LXA | Heat shock 70 kDa protein 1A;Heat shock 70 kDa protein 1B | HSPA1A;HSPA1B | P0DMV8;P0DMV9 | 2 Reference(s) | 
| T46K2X | Heat shock 70 kDa protein 4 | HSPA4 | P34932 | 10 Reference(s) | 
| T31RKU | Glycerol kinase | GK | P32189 | 1 Reference(s) | 
| T85JI5 | Vitamin D3 receptor | VDR | P11473 | 3 Reference(s) | 
| T74QXI | Serine/threonine-protein kinase mTOR | MTOR | P42345 | 5 Reference(s) | 
| T54G8J | Protein kinase C delta type | PRKCD | Q05655 | 4 Reference(s) | 
| T68OIU | CREB-regulated transcription coactivator 1 | CRTC1 | Q6UUV9 | 1 Reference(s) | 
| T88BCB | Glycerol-3-phosphate phosphatase | PGP | A6NDG6 | 1 Reference(s) | 
| T01E7W | Aurora kinase B | AURKB | Q96GD4 | 1 Reference(s) | 
| T42PUG | Solute carrier family 2, facilitated glucose transporter member 1 | SLC2A1 | P11166 | 2 Reference(s) | 
| T67MQU | Antileukoproteinase | SLPI | P03973 | 1 Reference(s) | 
| T19CUN | Prothrombin | F2 | P00734 | 2 Reference(s) | 
| T01IGB | Serine/threonine-protein kinase/endoribonuclease IRE2 | ERN2 | Q76MJ5 | 1 Reference(s) | 
| T94H37 | Cadherin-1 | CDH1 | P12830 | 3 Reference(s) | 
| T12PIB | Lysosomal alpha-glucosidase | GAA | P10253 | 1 Reference(s) | 
| T31U13 | Cytochrome P450 2C19 | CYP2C19 | P33261 | 1 Reference(s) | 
| T01CL0 | Tyrosine-protein kinase Lyn | LYN | P07948 | 1 Reference(s) | 
| T90QV5 | Voltage-gated hydrogen channel 1 | HVCN1 | Q96D96 | 1 Reference(s) | 
| T51K6D | Tyrosine-protein phosphatase non-receptor type 11 | PTPN11 | Q06124 | 1 Reference(s) | 
| T49PL1 | Low-density lipoprotein receptor | LDLR | P01130 | 1 Reference(s) | 
| T03CZ8 | Catechol O-methyltransferase | COMT | P21964 | 1 Reference(s) | 
| T61QXV | Nuclear respiratory factor 1 | NRF1 | Q16656 | 1 Reference(s) | 
| T82JWE | Cellular tumor antigen p53 | TP53 | P04637 | 16 Reference(s) | 
| T92BZ2 | Catenin beta-1 | CTNNB1 | P35222 | 3 Reference(s) | 
| T49ORJ | Peroxisome proliferator-activated receptor alpha | PPARA | Q07869 | 3 Reference(s) | 
| T37G49 | Platelet-activating factor acetylhydrolase | PLA2G7 | Q13093 | 2 Reference(s) | 
| T80OJF | Interstitial collagenase | MMP1 | P03956 | 6 Reference(s) | 
| T09H2Z | Nitric oxide synthase, inducible | NOS2 | P35228 | 21 Reference(s) | 
| T23VMI | Tumor necrosis factor | TNF | P01375 | 14 Reference(s) | 
| T58J2Y | Peroxisome proliferator-activated receptor gamma | PPARG | P37231 | 7 Reference(s) | 
| T14JSQ | Baculoviral IAP repeat-containing protein 2 | BIRC2 | Q13490 | 2 Reference(s) | 
| T70YKV | Baculoviral IAP repeat-containing protein 3 | BIRC3 | Q13489 | 1 Reference(s) | 
| T79KQO | NF-kappa-B inhibitor alpha | NFKBIA | P25963 | 3 Reference(s) | 
| T49TDM | Matrix metalloproteinase-9 | MMP9 | P14780 | 12 Reference(s) | 
| T40B7E | Calcium uniporter protein, mitochondrial | MCU | Q8NE86 | 1 Reference(s) | 
| T40LTN | Phospholipase A2, membrane associated | PLA2G2A | P14555 | 1 Reference(s) | 
| T98RXH | Focal adhesion kinase 1 | PTK2 | Q05397 | 1 Reference(s) | 
| T01QZQ | Lengsin | LGSN | Q5TDP6 | 1 Reference(s) | 
| T02WMA | Ornithine decarboxylase | ODC1 | P11926 | 2 Reference(s) | 
| T51MC7 | Interleukin-17B | IL17B | Q9UHF5 | 1 Reference(s) | 
| T87DEX | Xanthine dehydrogenase/oxidase [Includes: Xanthine dehydrogenase | XDH | P47989 | 3 Reference(s) | 
| T93WZG | G1/S-specific cyclin-D1 | CCND1 | P24385 | 11 Reference(s) | 
| T10S5F | Cyclin-dependent kinase 4 | CDK4 | P11802 | 6 Reference(s) | 
| T85U8U | Caspase-3 | CASP3 | P42574 | 23 Reference(s) | 
| T86UXL | Cyclin-A2 | CCNA2 | P20248 | 3 Reference(s) | 
| T71K92 | Apoptosis regulator Bcl-2 | BCL2 | P10415 | 19 Reference(s) | 
| T74I49 | Bcl-2-like protein 1 | BCL2L1 | Q07817 | 8 Reference(s) | 
| T64W2K | Cyclin-dependent kinase inhibitor 1 | CDKN1A | P38936 | 15 Reference(s) | 
| T23P74 | Caspase-9 | CASP9 | P55211 | 6 Reference(s) | 
| T80TUC | Apoptosis regulator BAX | BAX | Q07812 | 16 Reference(s) | 
| T07TMB | Cyclin-dependent kinase 1 | CDK1 | P06493 | 6 Reference(s) | 
| T38BR0 | G1/S-specific cyclin-D2 | CCND2 | P30279 | 1 Reference(s) | 
| T75H3W | Cyclin-dependent kinase 2 | CDK2 | P24941 | 2 Reference(s) | 
| T22IMH | Cyclin-dependent kinase 6 | CDK6 | Q00534 | 2 Reference(s) | 
| T08Q7W | Prostaglandin G/H synthase 2 | PTGS2 | P35354 | 19 Reference(s) | 
| T26KIE | Transcription factor AP-1 | JUN | P05412 | 18 Reference(s) | 
| T29MD1 | Mitogen-activated protein kinase 8 | MAPK8 | P45983 | 6 Reference(s) | 
| T45G32 | Proto-oncogene tyrosine-protein kinase Src | SRC | P12931 | 2 Reference(s) | 
| T44LWL | Transcription factor p65 | RELA | Q04206 | 21 Reference(s) | 
| T78ZF2 | Protein kinase C alpha type | PRKCA | P17252 | 2 Reference(s) | 
| T59IKQ | Vascular cell adhesion protein 1 | VCAM1 | P19320 | 5 Reference(s) | 
| T97FEF | Broad substrate specificity ATP-binding cassette transporter ABCG2 | ABCG2 | Q9UNQ0 | 3 Reference(s) | 
| T67ZT3 | Phosphatidylinositol 3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN | PTEN | P60484 | 2 Reference(s) | 
| T38WWN | Serum paraoxonase/arylesterase 1 | PON1 | P27169 | 4 Reference(s) | 
| T34HYH | Interleukin-1 alpha | IL1A | P01583 | 3 Reference(s) | 
| T33OPP | Interleukin-6 | IL6 | P05231 | 5 Reference(s) | 
| T54CIF | Interleukin-8 | CXCL8 | P10145 | 4 Reference(s) | 
| T24U57 | E-selectin | SELE | P16581 | 3 Reference(s) | 
| T36B1Q | Baculoviral IAP repeat-containing protein 5 | BIRC5 | O15392 | 4 Reference(s) | 
| T31EJG | Apoptotic protease-activating factor 1 | APAF1 | O14727 | 1 Reference(s) | 
| T88TDZ | RAC-alpha serine/threonine-protein kinase | AKT1 | P31749 | 16 Reference(s) | 
| T81KAJ | X-ray repair cross-complementing protein 6 | XRCC6 | P12956 | 1 Reference(s) | 
| T96OOK | Signal transducer and activator of transcription 3 | STAT3 | P40763 | 4 Reference(s) | 
| T50WOV | ATP-dependent translocase ABCB1 | ABCB1 | P08183 | 1 Reference(s) | 
| T86UJG | ATP-binding cassette sub-family C member 3 | ABCC3 | O15438 | 1 Reference(s) | 
| T58XLK | Tyrosine-protein phosphatase non-receptor type 1 | PTPN1 | P18031 | 1 Reference(s) | 
| T93VFT | Endothelin-1 | EDN1 | P05305 | 1 Reference(s) | 
| T30D9G | Superoxide dismutase [Cu-Zn] | SOD1 | P00441 | 2 Reference(s) | 
| T16A2X | Catalase | CAT | P04040 | 3 Reference(s) | 
| T22J9V | Tyrosine-protein kinase JAK1 | JAK1 | P23458 | 1 Reference(s) | 
| T70SFS | Superoxide dismutase [Mn], mitochondrial | SOD2 | P04179 | 1 Reference(s) | 
| T23RWU | Type-1 angiotensin II receptor | AGTR1 | P30556 | 1 Reference(s) | 
| T28K6X | Insulin receptor substrate 1 | IRS1 | P35568 | 1 Reference(s) | 
| T68SE0 | Solute carrier family 2, facilitated glucose transporter member 4 | SLC2A4 | P14672 | 3 Reference(s) | 
| T74D4Y | CASP8 and FADD-like apoptosis regulator | CFLAR | O15519 | 1 Reference(s) | 
| T80GUN | 72 kDa type IV collagenase | MMP2 | P08253 | 5 Reference(s) | 
| T22OPB | Nuclear factor erythroid 2-related factor 2 | NFE2L2 | Q16236 | 2 Reference(s) | 
| T53AOE | Transforming growth factor beta-1 proprotein [Cleaved into: Latency-associated peptide | TGFB1 | P01137 | 3 Reference(s) | 
| T20JZ2 | Androgen receptor | AR | P10275 | 3 Reference(s) | 
| T17UP9 | C-C motif chemokine 2 | CCL2 | P13500 | 6 Reference(s) | 
| T20W1O | C-C chemokine receptor type 2 | CCR2 | P41597 | 1 Reference(s) | 
| T67X1L | Eukaryotic translation initiation factor 2 subunit 1 | EIF2S1 | P05198 | 2 Reference(s) | 
| T47HTN | Prostaglandin E synthase | PTGES | O14684 | 1 Reference(s) | 
| T42EAZ | Vascular endothelial growth factor A | VEGFA | P15692 | 7 Reference(s) | 
| T88QQE | Fibroblast growth factor 2 | FGF2 | P09038 | 1 Reference(s) | 
| T75HMM | Induced myeloid leukemia cell differentiation protein Mcl-1 | MCL1 | Q07820 | 2 Reference(s) | 
| T92LK2 | Tumor necrosis factor ligand superfamily member 10 | TNFSF10 | P50591 | 1 Reference(s) | 
| T40JMU | Glutamine synthetase | GLUL | P15104 | 2 Reference(s) | 
| T25NSJ | Mitogen-activated protein kinase 3 | MAPK3 | P27361 | 4 Reference(s) | 
| T64UH1 | Nitric oxide synthase, endothelial | NOS3 | P29474 | 5 Reference(s) | 
| T85K8L | Forkhead box protein O1 | FOXO1 | Q12778 | 3 Reference(s) | 
| T13NLM | Cell division control protein 42 homolog | CDC42 | P60953 | 1 Reference(s) | 
| T43BVC | Basigin | BSG | P35613 | 1 Reference(s) | 
| T15VAS | Integrin beta-1 | ITGB1 | P05556 | 1 Reference(s) | 
| T90QGN | T-cell-specific surface glycoprotein CD28 | CD28 | P10747 | 1 Reference(s) | 
| T23OTN | T-lymphocyte activation antigen CD80 | CD80 | P33681 | 1 Reference(s) | 
| T69NG6 | Interleukin-10 | IL10 | P22301 | 3 Reference(s) | 
| T26EZU | Myc proto-oncogene protein | MYC | P01106 | 2 Reference(s) | 
| T72BXP | Platelet endothelial cell adhesion molecule | PECAM1 | P16284 | 1 Reference(s) | 
| T57L0X | Oxysterols receptor LXR-alpha | NR1H3 | Q13133 | 2 Reference(s) | 
| T88LSZ | Aromatase | CYP19A1 | P11511 | 1 Reference(s) | 
| T00CXT | Prostaglandin G/H synthase 1 | PTGS1 | P23219 | 4 Reference(s) | 
| T46NT6 | Cyclin-dependent kinase 7 | CDK7 | P50613 | 1 Reference(s) | 
| T62QDU | Alpha- and gamma-adaptin-binding protein p34 | AAGAB | Q6PD74 | 1 Reference(s) | 
| T88ER9 | Serine/threonine-protein kinase D1 | PRKD1 | Q15139 | 1 Reference(s) | 
| T29WP4 | Protransforming growth factor alpha [Cleaved into: Transforming growth factor alpha | TGFA | P01135 | 1 Reference(s) | 
| T08DOL | Sulfotransferase 1E1 | SULT1E1 | P49888 | 2 Reference(s) | 
| T01JSX | Carbonyl reductase [NADPH] 1 | CBR1 | P16152 | 1 Reference(s) | 
| T01QB9 | Integrin alpha-V | ITGAV | P06756 | 2 Reference(s) | 
| T27IR2 | Probable ATP-dependent RNA helicase DDX5 | DDX5 | P17844 | 2 Reference(s) | 
| T96ZVQ | RAC-beta serine/threonine-protein kinase | AKT2 | P31751 | 1 Reference(s) | 
| T53QS9 | Glutamate--cysteine ligase catalytic subunit | GCLC | P48506 | 1 Reference(s) | 
| T01Z6D | Leukotriene A-4 hydrolase | LTA4H | P09960 | 1 Reference(s) | 
| T32UXD | Leucine-rich repeats and immunoglobulin-like domains protein 1 | LRIG1 | Q96JA1 | 1 Reference(s) | 
| T69VYP | ATP-binding cassette sub-family G member 1 | ABCG1 | P45844 | 1 Reference(s) | 
| T04PM9 | Transthyretin | TTR | P02766 | 1 Reference(s) | 
| T06QUL | Fractalkine | CX3CL1 | P78423 | 1 Reference(s) | 
| T21YOI | Tyrosine--tRNA ligase, cytoplasmic | YARS1 | P54577 | 1 Reference(s) | 
| T18YXD | Albumin | ALB | P02768 | 1 Reference(s) | 
| T69ESY | Ras GTPase-activating protein-binding protein 1 | G3BP1 | Q13283 | 1 Reference(s) | 
| T30SFG | NA | MIR196B | NA | 1 Reference(s) | 
| T78MBM | Transcription factor 4 | TCF4 | P15884 | 1 Reference(s) | 
| T37PX5 | Zinc finger protein GLI1 | GLI1 | P08151 | 3 Reference(s) | 
| T38T1U | Caspase-8 | CASP8 | Q14790 | 1 Reference(s) | 
| T04TWI | CD40 ligand | CD40LG | P29965 | 1 Reference(s) | 
| T94S85 | Collagen alpha-1(I) chain | COL1A1 | P02452 | 1 Reference(s) | 
| T48XM4 | Glutathione S-transferase Mu 2 | GSTM2 | P28161 | 2 Reference(s) | 
| T87WYU | Glutathione S-transferase Mu 1 | GSTM1 | P09488 | 2 Reference(s) | 
| T34DZ7 | Interleukin-2 | IL2 | P60568 | 1 Reference(s) | 
| T71GRQ | Hexokinase-2 | HK2 | P52789 | 2 Reference(s) | 
| T99XQ3 | DNA topoisomerase 1 | TOP1 | P11387 | 1 Reference(s) | 
| T66BXF | Transcription factor E2F2 | E2F2 | Q14209 | 1 Reference(s) | 
| T65JYL | C-X-C motif chemokine 2 | CXCL2 | P19875 | 2 Reference(s) | 
| T10HL8 | Intercellular adhesion molecule 1 | ICAM1 | P05362 | 10 Reference(s) | 
| T41INV | Nuclear receptor subfamily 1 group I member 3 | NR1I3 | Q14994 | 2 Reference(s) | 
| T24LXT | G2/mitotic-specific cyclin-B1 | CCNB1 | P14635 | 4 Reference(s) | 
| T41TXS | Retinoblastoma-associated protein | RB1 | P06400 | 2 Reference(s) | 
| T28EY5 | Serine/threonine-protein kinase Chk2 | CHEK2 | O96017 | 1 Reference(s) | 
| T54SZZ | Endoplasmic reticulum chaperone BiP | HSPA5 | P11021 | 2 Reference(s) | 
| T64BTV | Interleukin-1 beta | IL1B | P01584 | 2 Reference(s) | 
| T37VLU | Interferon gamma | IFNG | P01579 | 1 Reference(s) | 
| T88B8X | Insulin receptor | INSR | P06213 | 1 Reference(s) | 
| T00EP2 | Tissue-type plasminogen activator | PLAT | P00750 | 4 Reference(s) | 
| T06MQM | Heat shock protein beta-1 | HSPB1 | P04792 | 3 Reference(s) | 
| T90XYZ | C-reactive protein | CRP | P02741 | 3 Reference(s) | 
| T05RAA | Inhibitor of nuclear factor kappa-B kinase subunit alpha | CHUK | O15111 | 1 Reference(s) | 
| T82ALJ | Glycogen synthase kinase-3 beta | GSK3B | P49841 | 1 Reference(s) | 
| T54VQA | Cyclin-dependent kinase inhibitor 2A | CDKN2A | P42771 | 2 Reference(s) | 
| T55EFK | Transcription factor E2F1 | E2F1 | Q01094 | 1 Reference(s) | 
| T23WMS | Cathepsin D | CTSD | P07339 | 1 Reference(s) | 
| T84P70 | Urokinase-type plasminogen activator | PLAU | P00749 | 3 Reference(s) | 
| T91EAB | Insulin-like growth factor-binding protein 3 | IGFBP3 | P17936 | 2 Reference(s) | 
| T94YOD | Interferon regulatory factor 1 | IRF1 | P10914 | 1 Reference(s) | 
| T09AAD | NADPH--cytochrome P450 reductase | POR | P16435 | 1 Reference(s) | 
| T14JZK | Receptor tyrosine-protein kinase erbB-3 | ERBB3 | P21860 | 2 Reference(s) | 
| T78VUO | RAF proto-oncogene serine/threonine-protein kinase | RAF1 | P04049 | 1 Reference(s) | 
| T57GP2 | ETS domain-containing protein Elk-1 | ELK1 | P19419 | 1 Reference(s) | 
| T52CKD | Pro-epidermal growth factor | EGF | P01133 | 1 Reference(s) | 
| T16OQ5 | Puromycin-sensitive aminopeptidase | NPEPPS | P55786 | 1 Reference(s) | 
| T00H7Q | Neutrophil cytosol factor 1 | NCF1 | P14598 | 1 Reference(s) | 
| T37I29 | NA | VIM2P | NA | 1 Reference(s) | 
| T77UWH | CCAAT/enhancer-binding protein beta | CEBPB | P17676 | 1 Reference(s) | 
| T16MRU | NACHT, LRR and PYD domains-containing protein 3 | NLRP3 | Q96P20 | 1 Reference(s) | 
| T54RF5 | DnaJ homolog subfamily C member 5 | DNAJC5 | Q9H3Z4 | 1 Reference(s) | 
| T63DP6 | Heterogeneous nuclear ribonucleoprotein A1 | HNRNPA1 | P09651 | 1 Reference(s) | 
| T54N7G | Fos-related antigen 1 | FOSL1 | P15407 | 1 Reference(s) | 
| T91OUC | Mucin-5AC | MUC5AC | P98088 | 1 Reference(s) | 
| T71BDH | Mitogen-activated protein kinase 14 | MAPK14 | Q16539 | 3 Reference(s) | 
| T81MSV | Ubiquitin carboxyl-terminal hydrolase 10 | USP10 | Q14694 | 1 Reference(s) | 
| T03VS9 | Protein-tyrosine kinase 2-beta | PTK2B | Q14289 | 1 Reference(s) | 
| T76TED | Pro-opiomelanocortin | POMC | P01189 | 1 Reference(s) | 
| T37JN5 | Neutrophil gelatinase-associated lipocalin | LCN2 | P80188 | 1 Reference(s) | 
| T92Q77 | Type I iodothyronine deiodinase | DIO1 | P49895 | 1 Reference(s) | 
| T54OSZ | Pleckstrin | PLEK | P08567 | 2 Reference(s) | 
| T63FNY | NSFL1 cofactor p47 | NSFL1C | Q9UNZ2 | 2 Reference(s) | 
| T68R23 | Phosphoenolpyruvate carboxykinase [GTP], mitochondrial | PCK2 | Q16822 | 1 Reference(s) | 
| T38G9K | TNF receptor-associated factor 2 | TRAF2 | Q12933 | 1 Reference(s) | 
| T44BWE | Adiponectin receptor protein 2 | ADIPOR2 | Q86V24 | 1 Reference(s) | 
| T76B0A | Gap junction alpha-1 protein | GJA1 | P17302 | 1 Reference(s) | 
| T00YMY | Bcl-2-related protein A1 | BCL2A1 | Q16548 | 1 Reference(s) | 
| T42HTA | G1/S-specific cyclin-E2 | CCNE2 | O96020 | 1 Reference(s) | 
| T17CZC | Tissue factor | F3 | P13726 | 2 Reference(s) | 
| T97VB6 | Adiponectin receptor protein 1 | ADIPOR1 | Q96A54 | 1 Reference(s) | 
| T63W0D | DNA damage-inducible transcript 3 protein | DDIT3 | P35638 | 1 Reference(s) | 
| T02XPT | SPARC | SPARC | P09486 | 1 Reference(s) | 
| T45X9Z | Hepatocyte growth factor | HGF | P14210 | 1 Reference(s) | 
| T47WT6 | Breast cancer type 1 susceptibility protein | BRCA1 | P38398 | 2 Reference(s) | 
| T59EBF | Breast cancer type 2 susceptibility protein | BRCA2 | P51587 | 1 Reference(s) | 
| T13I7C | Transforming growth factor beta-2 proprotein | TGFB2 | P61812 | 1 Reference(s) | 
| T95IYZ | Adiponectin | ADIPOQ | Q15848 | 3 Reference(s) | 
| T28HOM | Leptin | LEP | P41159 | 1 Reference(s) | 
| T92EME | Membrane-bound transcription factor site-1 protease | MBTPS1 | Q14703 | 1 Reference(s) | 
| T55IBP | Zinc finger protein SNAI1 | SNAI1 | O95863 | 1 Reference(s) | 
| T50VJF | Osteopontin | SPP1 | P10451 | 2 Reference(s) | 
| T28PHS | Angiotensin-converting enzyme | ACE | P12821 | 1 Reference(s) | 
| T00HDE | Parkinson disease protein 7 | PARK7 | Q99497 | 1 Reference(s) | 
| T53MUA | DNA-binding protein RFX5 | RFX5 | P48382 | 1 Reference(s) | 
| T62P0D | Collagenase 3 | MMP13 | P45452 | 1 Reference(s) | 
| T70B7U | Angiotensin-converting enzyme 2 | ACE2 | Q9BYF1 | 1 Reference(s) | 
| T28HCY | Presenilin-1 | PSEN1 | P49768 | 1 Reference(s) | 
| T89L4V | Insulin | INS | P01308 | 2 Reference(s) | 
| T85NQ0 | NA | MALAT1 | NA | 1 Reference(s) | 
| T30UDV | Klotho | KL | Q9UEF7 | 1 Reference(s) | 
| T42GML | NA | MIR183 | NA | 1 Reference(s) | 
| T98JPP | Carnitine O-palmitoyltransferase 1, liver isoform | CPT1A | P50416 | 1 Reference(s) | 
| T67RBZ | Mitochondrial uncoupling protein 2 | UCP2 | P55851 | 1 Reference(s) | 
| T08U92 | Mitochondrial brown fat uncoupling protein 1 | UCP1 | P25874 | 1 Reference(s) | 
| T16IWB | Growth arrest and DNA damage-inducible protein GADD45 alpha | GADD45A | P24522 | 1 Reference(s) | 
| T07BRZ | E3 ubiquitin-protein ligase UHRF1 | UHRF1 | Q96T88 | 1 Reference(s) | 
| T53YWQ | Pro-neuropeptide Y [Cleaved into: Neuropeptide Y | NPY | P01303 | 1 Reference(s) | 
| T78EMM | Nuclear pore glycoprotein p62 | NUP62 | P37198 | 1 Reference(s) | 
| T35OPL | Sonic hedgehog protein | SHH | Q15465 | 1 Reference(s) | 
| T27LA6 | DNA | DNMT1 | P26358 | 1 Reference(s) | 
| T78PK3 | cAMP-dependent protein kinase catalytic subunit alpha | PRKACA | P17612 | 1 Reference(s) | 
| T16KVU | Tumor necrosis factor receptor superfamily member 1A | TNFRSF1A | P19438 | 1 Reference(s) | 
| T12IEI | Cadherin-2 | CDH2 | P19022 | 1 Reference(s) | 
| T37ADS | Early growth response protein 1 | EGR1 | P18146 | 2 Reference(s) | 
| T83YZD | Acetylcholinesterase | ACHE | P22303 | 2 Reference(s) | 
